37 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 0801.11.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Coconuts: - Desiccated | — | — |
| 0801.12.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Coconuts: - In the inner shell (endocarp) | — | — |
| 0801.19.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Coconuts: - Other | — | — |
| 0801.21.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Brazil nuts: - In shell | — | — |
| 0801.22.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Brazil nuts: - Shelled | — | — |
| 0801.31.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Cashew nuts: - In shell | — | — |
| 0801.32.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Cashew nuts: - Shelled | — | — |
| 0802.11.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Almonds: - In shell | — | — |
| 0802.12.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Almonds: - Shelled | Free | — |
| 0802.21.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Hazelnuts or filberts (Corylus spp.): - In shell | — | — |
| 0802.22.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Hazelnuts or filberts (Corylus spp.): - Shelled | — | — |
| 0802.31.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Walnuts: - In shell | — | — |
| 0802.32.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Walnuts: - Shelled | Free | — |
| 0802.41.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Chestnuts (Castanea spp.): - In shell | — | — |
| 0802.42.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Chestnuts (Castanea spp.): - Shelled | — | — |
| 0802.51.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Pistachios: - In shell | — | — |
| 0802.52.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Pistachios: - Shelled | Free | — |
| 0802.61.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Macadamia nuts: - In shell | — | — |
| 0802.62.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Macadamia nuts: - Shelled | — | — |
| 0802.70.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Kola nuts (Cola spp.) | — | — |
| 0802.80.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Areca nuts | — | — |
| 0802.91.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Other: - Pine nuts, in shell | — | — |
| 0802.92.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Other: - Pine nuts, shelled | — | — |
| 0802.99.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Other: - Other - Pecans: - In shell | — | — |
| 0803.10.00 | Bananas, including plantains, fresh or dried. - Plantains | — | — |
| 0803.90.00 | Bananas, including plantains, fresh or dried. - Other - Certified organic | — | — |
| 0804.10.00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Dates - Fresh | — | — |
| 0804.20.00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Figs - Fresh | — | — |
| 0804.30.00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Pineapples - Fresh: - Certified organic | — | — |
| 0804.40.00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Avocados | — | — |
| 0804.50.00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Guavas, mangoes and mangosteens - Fresh | — | — |
| 0805.10.00 | Citrus fruit, fresh or dried. - Oranges - Certified organic | — | — |
| 0805.21.00 | Citrus fruit, fresh or dried. - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: - Mandarins (including tangerines and satsumas) | Free | — |
| 0805.22.00 | Citrus fruit, fresh or dried. - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: - Clementines | — | — |
| 0805.29.00 | Citrus fruit, fresh or dried. - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: - Other | Free | — |
| 0805.40.00 | Citrus fruit, fresh or dried. - Grapefruit and pomelos - Certified organic | Free | — |
| 0805.50.00 | Citrus fruit, fresh or dried. - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) - Fresh, certified organic: - Lemons | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Edible Fruit and Nuts.
Join the Waitlist →