37 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 0301.11.00 | Live fish. - Ornamental fish: - Freshwater | — | — |
| 0301.19.00 | Live fish. - Ornamental fish: - Other | — | — |
| 0301.91.00 | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) - For commercial fish farms | — | — |
| 0301.92.00 | Live fish. - Other live fish: - Eels (Anguilla spp.) - Elvers | — | — |
| 0301.93.00 | Live fish. - Other live fish: - Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | — | — |
| 0301.94.00 | Live fish. - Other live fish: - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | — | — |
| 0301.95.00 | Live fish. - Other live fish: - Southern bluefin tunas (Thunnus maccoyii) | — | — |
| 0301.99.00 | Live fish. - Other live fish: - Other - For commercial fish farms | — | — |
| 0302.11.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) - Rainbow (Oncorhynchus mykiss), farmed | Free | — |
| 0302.13.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) - Chum (Oncorhynchus keta) | Free | — |
| 0302.14.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: - Atlantic salmon (Salmo salar) and Hucho hucho) - Atlantic (Salmo salar): - Farmed | — | — |
| 0302.19.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: - Other | — | — |
| 0302.21.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) - Atlantic (Hippoglossus hippoglossus) | — | — |
| 0302.22.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Plaice (Pleuronectes platessa) | — | — |
| 0302.23.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Sole (Solea spp.) | — | — |
| 0302.24.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Turbots (Psetta maxima) | — | — |
| 0302.29.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Other | — | — |
| 0302.31.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Albacore or longfinned tunas (Thunnus alalunga) | — | — |
| 0302.32.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Yellowfin tunas (Thunnus albacares) | Free | — |
| 0302.33.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | — |
| 0302.34.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Bigeye tunas (Thunnus obesus) | — | — |
| 0302.35.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Thunnus thynnus, Thunnus orientalis) | Free | — |
| 0302.36.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Southern bluefin tunas (Thunnus maccoyii) | — | — |
| 0302.39.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Other | Free | — |
| 0302.41.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Herrings (Clupea harengus, Clupea pallasii) | Free | — |
| 0302.42.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Anchovies (Engraulis spp.) | Free | — |
| 0302.43.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | — | — |
| 0302.44.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | — | — |
| 0302.45.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Jack and horse mackerel (Trachurus spp.) | — | — |
| 0302.46.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Cobia (Rachycentron canadum) | Free | — |
| 0302.47.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Swordfish (Xiphias gladius) | — | — |
| 0302.49.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: - Other | Free | — |
| 0302.51.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) - Atlantic (Gadus morhua) | Free | — |
| 0302.52.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: - Haddock (Melanogrammus aeglefinus) | — | — |
| 0302.53.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: - Coalfish (Pollachius virens) | — | — |
| 0302.54.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: - Hake (Merluccius spp., Urophycis spp.) | Free | — |
| 0302.55.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: - Alaska Pollock (Theragra chalcogramma) | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Fish, Crustaceans, Molluscs.
Join the Waitlist →