48 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 1101.00.10 | Wheat or meslin flour. - Within access commitment | — | — |
| 1101.00.20 | Wheat or meslin flour. - Over access commitment | 139.83 TNE | — |
| 1102.20.00 | Cereal flours other than of wheat or meslin. - Maize (corn) flour | — | — |
| 1102.90.11 | Cereal flours other than of wheat or meslin. - Other - Barley flour: - Within access commitment | — | — |
| 1102.90.12 | Cereal flours other than of wheat or meslin. - Other - Barley flour: - Over access commitment | — | — |
| 1102.90.20 | Cereal flours other than of wheat or meslin. - Other - Rice flour | Free | — |
| 1102.90.30 | Cereal flours other than of wheat or meslin. - Other - Rye flour | Free | — |
| 1102.90.90 | Cereal flours other than of wheat or meslin. - Other - Other | — | — |
| 1103.11.10 | Cereal groats, meal and pellets. - Groats and meal: - Of wheat - Within access commitment | — | — |
| 1103.11.20 | Cereal groats, meal and pellets. - Groats and meal: - Of wheat - Over access commitment | 105.33 TNE | — |
| 1103.13.00 | Cereal groats, meal and pellets. - Groats and meal: - Of maize (corn) - Cornmeal | — | — |
| 1103.19.11 | Cereal groats, meal and pellets. - Groats and meal: - Of other cereals - Of barley: - Within access commitment | — | — |
| 1103.19.12 | Cereal groats, meal and pellets. - Groats and meal: - Of other cereals - Of barley: - Over access commitment | 6.5% | — |
| 1103.19.90 | Cereal groats, meal and pellets. - Groats and meal: - Of other cereals - Other - Of oats | — | — |
| 1103.20.11 | Cereal groats, meal and pellets. - Pellets - Of wheat: - Within access commitment | — | — |
| 1103.20.12 | Cereal groats, meal and pellets. - Pellets - Of wheat: - Over access commitment | — | — |
| 1103.20.21 | Cereal groats, meal and pellets. - Pellets - Of barley: - Within access commitment | Free | — |
| 1103.20.22 | Cereal groats, meal and pellets. - Pellets - Of barley: - Over access commitment | — | — |
| 1103.20.90 | Cereal groats, meal and pellets. - Pellets - Other | — | — |
| 1104.12.00 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Rolled or flaked grains: - Of oats | — | — |
| 1104.19.11 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Rolled or flaked grains: - Of other cereals - Of wheat: - Within access commitment | — | — |
| 1104.19.12 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Rolled or flaked grains: - Of other cereals - Of wheat: - Over access commitment | — | — |
| 1104.19.21 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Rolled or flaked grains: - Of other cereals - Of barley: - Within access commitment | — | — |
| 1104.19.22 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Rolled or flaked grains: - Of other cereals - Of barley: - Over access commitment | — | — |
| 1104.19.90 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Rolled or flaked grains: - Of other cereals - Other | — | — |
| 1104.22.00 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Other worked grains (for example, hulled, pearled, sliced or kibbled): - Of oats | — | — |
| 1104.23.00 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Other worked grains (for example, hulled, pearled, sliced or kibbled): - Of maize (corn) | — | — |
| 1104.29.11 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Other worked grains (for example, hulled, pearled, sliced or kibbled): - Of other cereals - Of wheat: - Within access commitment | — | — |
| 1104.29.12 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Other worked grains (for example, hulled, pearled, sliced or kibbled): - Of other cereals - Of wheat: - Over access commitment | 7% | — |
| 1104.29.21 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Other worked grains (for example, hulled, pearled, sliced or kibbled): - Of other cereals - Of barley: - Within access commitment | — | — |
| 1104.29.22 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Other worked grains (for example, hulled, pearled, sliced or kibbled): - Of other cereals - Of barley: - Over access commitment | 8.5% | — |
| 1104.29.90 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Other worked grains (for example, hulled, pearled, sliced or kibbled): - Of other cereals - Other | Free | — |
| 1104.30.11 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Germ of cereals, whole, rolled, flaked or ground - Of wheat: - Within access commitment | — | — |
| 1104.30.12 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Germ of cereals, whole, rolled, flaked or ground - Of wheat: - Over access commitment | — | — |
| 1104.30.90 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. - Germ of cereals, whole, rolled, flaked or ground - Other | — | — |
| 1105.10.00 | Flour, meal, powder, flakes, granules and pellets of potatoes. - Flour, meal and powder | — | — |
| 1105.20.00 | Flour, meal, powder, flakes, granules and pellets of potatoes. - Flakes, granules and pellets | — | — |
| 1106.10.00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. - Of the dried leguminous vegetables of heading 07.13 | Free | — |
| 1106.20.00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. - Of sago, roots or tubers of heading 07.14 | — | — |
| 1106.30.00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. - Of the products of Chapter 8 | — | — |
| 1107.10.11 | Malt, whether or not roasted. - Not roasted - Whole: - Within access commitment | — | — |
| 1107.10.12 | Malt, whether or not roasted. - Not roasted - Whole: - Over access commitment | — | — |
| 1107.10.91 | Malt, whether or not roasted. - Not roasted - Other: - Within access commitment | — | — |
| 1107.10.92 | Malt, whether or not roasted. - Not roasted - Other: - Over access commitment | — | — |
| 1107.20.11 | Malt, whether or not roasted. - Roasted - Whole: - Within access commitment | — | — |
| 1107.20.12 | Malt, whether or not roasted. - Roasted - Whole: - Over access commitment | — | — |
| 1107.20.91 | Malt, whether or not roasted. - Roasted - Other: - Within access commitment | Free | — |
| 1107.20.92 | Malt, whether or not roasted. - Roasted - Other: - Over access commitment | Free | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Milling Products.
Join the Waitlist →