33 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 0701.10.00 | Potatoes, fresh or chilled. - Seed | — | — |
| 0701.90.00 | Potatoes, fresh or chilled. - Other - Certified organic | 4.94 TNE | — |
| 0702.00.10 | Tomatoes, fresh or chilled. - For processing | — | — |
| 0702.00.21 | Tomatoes, fresh or chilled. - Cherry tomatoes, other than for processing: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 32 weeks in any 12 month period ending 31st March | — | — |
| 0702.00.29 | Tomatoes, fresh or chilled. - Cherry tomatoes, other than for processing: - Other - Certified organic | — | — |
| 0702.00.91 | Tomatoes, fresh or chilled. - Other: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 32 weeks in any 12 month period ending 31st March | — | — |
| 0702.00.99 | Tomatoes, fresh or chilled. - Other: - Other - Certified organic: - Roma, greenhouse | — | — |
| 0703.10.10 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onion sets | 4.23 KGM | — |
| 0703.10.20 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions, Spanish-type, for processing: - Onions, Spanish-type, for processing | — | — |
| 0703.10.31 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 22 weeks in any 12 month period ending 31st March | — | — |
| 0703.10.39 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Other - Certified organic | — | — |
| 0703.10.41 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Dry shallots: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 46 weeks in any 12 month period ending 31st March | — | — |
| 0703.10.49 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Dry shallots: - Other | — | — |
| 0703.10.91 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 46 weeks in any 12 month period ending 31st March | 2.81 KGM | Free |
| 0703.10.99 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Other - Certified organic | — | — |
| 0703.20.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Garlic | Free | — |
| 0703.90.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Leeks and other alliaceous vegetables | — | — |
| 0704.10.11 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Cauliflowers and head broccoli, imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 20 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | 4% | — |
| 0704.10.12 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Cauliflowers and head broccoli, imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 20 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | — | — |
| 0704.10.20 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Broccoli for processing | — | — |
| 0704.10.31 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Other broccoli: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 16 weeks in any 12 month period ending 31st March | — | — |
| 0704.10.39 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Other broccoli: - Other - Certified organic | — | — |
| 0704.10.90 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Other - Certified organic | Free | — |
| 0704.20.11 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Brussels sprouts - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 20 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | 4% | — |
| 0704.20.12 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Brussels sprouts - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 20 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | — | — |
| 0704.20.90 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Brussels sprouts - Other - Certified organic | — | — |
| 0704.90.31 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Cabbage (Brassica oleracea, capitata): - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 34 weeks in any 12 month period ending 31st March | — | — |
| 0704.90.39 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Cabbage (Brassica oleracea, capitata): - Other - Certified organic | — | — |
| 0704.90.41 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Cabbage, Chinese or Chinese lettuce (Brassica rapa, chenensis, and Brassica rapa, pekinensis): - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 30 weeks in any 12 month period ending 31st March | 2.35 KGM | — |
| 0704.90.49 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Cabbage, Chinese or Chinese lettuce (Brassica rapa, chenensis, and Brassica rapa, pekinensis): - Other - Certified organic | — | — |
| 0704.90.90 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Other - Rapini | Free | — |
| 0705.11.11 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Cabbage lettuce (head lettuce) - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 16 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | — | — |
| 0705.11.12 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Cabbage lettuce (head lettuce) - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 16 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Edible Vegetables.
Join the Waitlist →