33 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 1201.10.00 | Soya beans, whether or not broken. - Seed | — | — |
| 1201.90.00 | Soya beans, whether or not broken. - Other - For oil extraction | — | — |
| 1202.30.00 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. - Seed | — | — |
| 1202.41.00 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. - Other: - In shell | — | — |
| 1202.42.10 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. - Other: - Shelled, whether or not broken - Peanuts, blanched | — | — |
| 1202.42.90 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. - Other: - Shelled, whether or not broken - Other | Free | — |
| 1203.00.00 | Copra. | — | — |
| 1204.00.00 | Linseed, whether or not broken. | — | — |
| 1205.10.00 | Rape or colza seeds, whether or not broken. - Low erucic acid rape or colza seeds - For sowing | — | — |
| 1205.90.00 | Rape or colza seeds, whether or not broken. - Other | — | — |
| 1206.00.00 | Sunflower seeds, whether or not broken. - For sowing | Free | — |
| 1207.10.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Palm nuts and kernels | Free | — |
| 1207.21.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Cotton seeds: - Seed | Free | — |
| 1207.29.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Cotton seeds: - Other | Free | — |
| 1207.30.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Castor oil seeds | Free | — |
| 1207.40.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Sesamum seeds | Free | — |
| 1207.50.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Mustard seeds | — | — |
| 1207.60.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Safflower (Carthamus tinctorius) seeds | — | — |
| 1207.70.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Melon seeds | Free | — |
| 1207.91.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Other: - Poppy seeds | — | — |
| 1207.99.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Other: - Other - Hemp seeds: - For sowing | Free | — |
| 1208.10.00 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. - Of soya beans | — | — |
| 1208.90.00 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. - Other | — | — |
| 1209.10.00 | Seeds, fruit and spores, of a kind used for sowing. - Sugar beet seeds | — | — |
| 1209.21.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Lucerne (alfalfa) seeds | Free | — |
| 1209.22.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Clover (Trifolium spp.) seeds - Red | — | — |
| 1209.23.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Fescue seeds - Creeping red | — | — |
| 1209.24.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Kentucky blue grass (Poa pratensis L.) seeds - Certified | Free | — |
| 1209.25.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds - Annual | — | — |
| 1209.29.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Other | — | — |
| 1209.30.10 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of herbaceous plants cultivated principally for their flowers - In packages of a weight of less than 25 g each | 5.5% | — |
| 1209.30.20 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of herbaceous plants cultivated principally for their flowers - In bulk or in packages of a weight of 25 g each or more | Free | — |
| 1209.91.10 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each; In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Tomato | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Oil Seeds and Oleaginous Fruits.
Join the Waitlist →