40 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 0401.10.10 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. - Of a fat content, by weight, not exceeding 1% - Within access commitment | — | — |
| 0401.10.20 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. - Of a fat content, by weight, not exceeding 1% - Over access commitment | 241% | — |
| 0401.20.10 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. - Of a fat content, by weight, exceeding 1% but not exceeding 6% - Within access commitment | — | — |
| 0401.20.20 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. - Of a fat content, by weight, exceeding 1% but not exceeding 6% - Over access commitment | 241% | — |
| 0401.40.10 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. - Of a fat content, by weight, exceeding 6% but not exceeding 10% - Within access commitment | 7.5% | — |
| 0401.40.20 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. - Of a fat content, by weight, exceeding 6% but not exceeding 10% - Over access commitment | 292.5% | — |
| 0401.50.10 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. - Of a fat content, by weight, exceeding 10% - Within access commitment | 7.5% | — |
| 0401.50.20 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. - Of a fat content, by weight, exceeding 10% - Over access commitment | — | — |
| 0402.10.10 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% - Within access commitment | — | — |
| 0402.10.20 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% - Over access commitment | 201.5% | — |
| 0402.21.11 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Not containing added sugar or other sweetening matter - Milk: - Within access commitment | 3.32 KGM | Free |
| 0402.21.12 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Not containing added sugar or other sweetening matter - Milk: - Over access commitment | 243% | — |
| 0402.21.21 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Not containing added sugar or other sweetening matter - Cream: - Within access commitment | — | — |
| 0402.21.22 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Not containing added sugar or other sweetening matter - Cream: - Over access commitment | — | — |
| 0402.29.11 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Other - Milk: - Within access commitment | 3.32 KGM | Free |
| 0402.29.12 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Other - Milk: - Over access commitment | 243% | — |
| 0402.29.21 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Other - Cream: - Within access commitment | 6.5% | — |
| 0402.29.22 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: - Other - Cream: - Over access commitment | — | — |
| 0402.91.10 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - Other: - Not containing added sugar or other sweetening matter - Within access commitment | 2.84 KGM | — |
| 0402.91.20 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - Other: - Not containing added sugar or other sweetening matter - Over access commitment | 259% | — |
| 0402.99.10 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - Other: - Other - Within access commitment | — | 1.74 KGM |
| 0402.99.20 | Milk and cream, concentrated or containing added sugar or other sweetening matter. - Other: - Other - Over access commitment | 255% | — |
| 0403.20.10 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Containing chocolate, spices, coffee or coffee extracts, plants, parts of plants, cereals or bakers’ wares, provided that any added substance is not used for the purpose of replacing, in whole or in part, any milk constituent, and the product retains the essential character of yogurt, put up for retail sale | Free | — |
| 0403.20.21 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Within access commitment: - Containing chocolate, spices, coffee or coffee extracts, plants, parts of plants, cereals or bakers’ wares, provided that any added substance is not used for the purpose of replacing, in whole or in part, any milk constituent, and the product retains the essential character of yogurt, not put up for retail sale | — | — |
| 0403.20.29 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Within access commitment: - Other - Certified organic | 6.5% | — |
| 0403.20.31 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Over access commitment: - Containing chocolate, spices, coffee or coffee extracts, plants, parts of plants, cereals or bakers’ wares, provided that any added substance is not used for the purpose of replacing, in whole or in part, any milk constituent, and the product retains the essential character of yogurt, not put up for retail sale | — | — |
| 0403.20.39 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Yogurt - Over access commitment: - Other - Certified organic | 237.5% | — |
| 0403.90.11 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Other - Powdered buttermilk: - Within access commitment | 3.32 KGM | Free |
| 0403.90.12 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Other - Powdered buttermilk: - Over access commitment | 208% | — |
| 0403.90.91 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Other - Other: - Within access commitment | 7.5% | — |
| 0403.90.92 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. - Other - Other: - Over access commitment | 216.5% | — |
| 0404.10.10 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Whey protein concentrate | — | — |
| 0404.10.21 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Powdered whey: - Within access commitment | 3.32 KGM | — |
| 0404.10.22 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Powdered whey: - Over access commitment | 208% | — |
| 0404.10.90 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Other - Condensed or evaporated | 11% | — |
| 0404.90.10 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Blended dairy powder: - Containing, by weight, more than 50% skimmed milk powder | 3% | — |
| 0404.90.20 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Blended dairy powder: - Containing, by weight, more than 50% skimmed milk powder | 270% | — |
| 0405.10.10 | Butter and other fats and oils derived from milk; dairy spreads. - Butter - Within access commitment | 11.38 KGM | Free |
| 0405.10.20 | Butter and other fats and oils derived from milk; dairy spreads. - Butter - Over access commitment | 298.5% | — |
| 0405.20.10 | Butter and other fats and oils derived from milk; dairy spreads. - Dairy spreads - Within access commitment | 7% | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Dairy, Eggs, Honey.
Join the Waitlist →