29 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 8801.00.10 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft. - Captive balloons | 11% | — |
| 8801.00.90 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft. - Other | Free | — |
| 8802.11.00 | Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 88.06; spacecraft (including satellites) and suborbital and spacecraft launch vehicles. - Helicopters: - Of an unladen weight not exceeding 2,000 kg - New: - Of an unladen weight not exceeding 998 kg | Free | — |
| 8802.12.00 | Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 88.06; spacecraft (including satellites) and suborbital and spacecraft launch vehicles. - Helicopters: - Of an unladen weight exceeding 2,000 kg - New | Free | — |
| 8802.20.00 | Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 88.06; spacecraft (including satellites) and suborbital and spacecraft launch vehicles. - Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg | — | — |
| 8802.30.00 | Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 88.06; spacecraft (including satellites) and suborbital and spacecraft launch vehicles. - Airplanes and other aircraft, of an unladen weight exceeding 2,000 kg but not exceeding 15,000 kg - New: - Multiple engine airplanes, of an unladen weight exceeding 2,000 kg but not exceeding 4,536 kg | — | — |
| 8802.40.00 | Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 88.06; spacecraft (including satellites) and suborbital and spacecraft launch vehicles. - Airplanes and other aircraft, of an unladen weight exceeding 15,000 kg - New: - Passenger transports | Free | — |
| 8802.60.00 | Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 88.06; spacecraft (including satellites) and suborbital and spacecraft launch vehicles. - Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | — | — |
| 8804.00.10 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto. - Parachutes (including dirigible parachutes) and rotochutes | — | — |
| 8804.00.20 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto. - Parts and accessories for parachutes (including dirigible parachutes) and rotochutes | — | — |
| 8804.00.30 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto. - Paragliders; parts thereof and accessories thereto | Free | — |
| 8805.10.00 | Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles. - Aircraft launching gear and parts thereof; deck-arrestor or similar gear and parts thereof | — | — |
| 8805.21.00 | Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles. - Ground flying trainers and parts thereof: - Air combat simulators and parts thereof | Free | — |
| 8805.29.00 | Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles. - Ground flying trainers and parts thereof: - Other | Free | — |
| 8806.10.00 | Unmanned aircraft. - Designed for the carriage of passengers | Free | — |
| 8806.21.00 | Unmanned aircraft. - Other, for remote-controlled flight only: - With maximum take-off weight not more than 250 g | Free | — |
| 8806.22.00 | Unmanned aircraft. - Other, for remote-controlled flight only: - With maximum take-off weight more than 250 g but not more than 7 kg | — | — |
| 8806.23.00 | Unmanned aircraft. - Other, for remote-controlled flight only: - With maximum take-off weight more than 7 kg but not more than 25 kg | — | — |
| 8806.24.00 | Unmanned aircraft. - Other, for remote-controlled flight only: - With maximum take-off weight more than 25 kg but not more than 150 kg | — | — |
| 8806.29.00 | Unmanned aircraft. - Other, for remote-controlled flight only: - Other | — | — |
| 8806.91.00 | Unmanned aircraft. - Other: - With maximum take-off weight not more than 250 g | — | — |
| 8806.92.00 | Unmanned aircraft. - Other: - With maximum take-off weight more than 250 g but not more than 7 kg | — | — |
| 8806.93.00 | Unmanned aircraft. - Other: - With maximum take-off weight more than 7 kg but not more than 25 kg | — | — |
| 8806.94.00 | Unmanned aircraft. - Other: - With maximum take-off weight more than 25 kg but not more than 150 kg | Free | — |
| 8806.99.00 | Unmanned aircraft. - Other: - Other | — | — |
| 8807.10.00 | Parts of goods of heading 88.01, 88.02 or 88.06. - Propellers and rotors and parts thereof | — | — |
| 8807.20.00 | Parts of goods of heading 88.01, 88.02 or 88.06. - Under-carriages and parts thereof | Free | — |
| 8807.30.00 | Parts of goods of heading 88.01, 88.02 or 88.06. - Other parts of aeroplanes, helicopters or unmanned aircraft | — | — |
| 8807.90.00 | Parts of goods of heading 88.01, 88.02 or 88.06. - Other | Free | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Aircraft, Spacecraft.
Join the Waitlist →