30 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 8701.10.10 | Tractors (other than tractors of heading 87.09). - Single axle tractors - Powered by an internal combustion engine | — | — |
| 8701.10.90 | Tractors (other than tractors of heading 87.09). - Single axle tractors - Other | — | — |
| 8701.21.00 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - With only compression-ignition internal combustion piston engine (diesel or semi-diesel) - New: - g.v.w. not exceeding 36 tonnes | — | — |
| 8701.22.00 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 6.1% | — |
| 8701.23.00 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | — | — |
| 8701.24.00 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - With only electric motor for propulsion | — | — |
| 8701.29.00 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - Other | 6.1% | — |
| 8701.30.00 | Tractors (other than tractors of heading 87.09). - Track-laying tractors - New: - With a net engine power of less than 119.4 kW | Free | — |
| 8701.91.00 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Not exceeding 18 kW - New | Free | — |
| 8701.92.00 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 18 kW but not exceeding 37 kW - New | Free | — |
| 8701.93.00 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 37 kW but not exceeding 75 kW - New | Free | — |
| 8701.94.00 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 75 kW but not exceeding 130 kW - New | Free | — |
| 8701.95.10 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 130 kW - Yard shunting tractors | — | — |
| 8701.95.90 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 130 kW - Other - New | Free | — |
| 8702.10.10 | Motor vehicles for the transport of ten or more persons, including the driver. - With only compression-ignition internal combustion piston engine (diesel or semi-diesel) - For the transport of 16 or more persons, including the driver | — | — |
| 8702.10.20 | Motor vehicles for the transport of ten or more persons, including the driver. - With only compression-ignition internal combustion piston engine (diesel or semi-diesel) - For the transport of ten to 15 persons, including the driver | 6.1% | — |
| 8702.20.10 | Motor vehicles for the transport of ten or more persons, including the driver. - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion - For the transport of 16 or more persons, including the driver | — | — |
| 8702.20.20 | Motor vehicles for the transport of ten or more persons, including the driver. - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion - For the transport of ten to 15 persons, including the driver | — | — |
| 8702.30.10 | Motor vehicles for the transport of ten or more persons, including the driver. - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion - For the transport of 16 or more persons, including the driver | 6.1% | — |
| 8702.30.20 | Motor vehicles for the transport of ten or more persons, including the driver. - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion - For the transport of ten to 15 persons, including the driver | 6.1% | — |
| 8702.40.10 | Motor vehicles for the transport of ten or more persons, including the driver. - With only electric motor for propulsion - For the transport of 16 or more persons, including the driver | 6.1% | — |
| 8702.40.20 | Motor vehicles for the transport of ten or more persons, including the driver. - With only electric motor for propulsion - For the transport of ten to 15 persons, including the driver | 6.1% | — |
| 8702.90.10 | Motor vehicles for the transport of ten or more persons, including the driver. - Other - For the transport of 16 or more persons, including the driver | — | — |
| 8702.90.20 | Motor vehicles for the transport of ten or more persons, including the driver. - Other - For the transport of ten to 15 persons, including the driver | — | — |
| 8703.10.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Vehicles specially designed for travelling on snow; golf cars and similar vehicles - Recreational or sporting vehicles specially designed for travelling on snow | — | — |
| 8703.10.90 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Vehicles specially designed for travelling on snow; golf cars and similar vehicles - Other - Golf carts: - Powered by an electric motor | — | — |
| 8703.21.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity not exceeding 1,000 cc - Non-amphibious all-terrain vehicles of a weight of less than 227.3 kg, having fewer than six wheels and designed to carry only one passenger | — | — |
| 8703.21.90 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity not exceeding 1,000 cc - Other - Passenger cars, including racing cars and station wagons | 6.1% | — |
| 8703.22.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc - Passenger cars, including racing cars and station wagons: - Used | 6.1% | Free |
| 8703.23.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc - Motorhomes | 6.1% | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Vehicles Other Than Railway.
Join the Waitlist →