26 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 8501.10.00 | Electric motors and generators (excluding generating sets). - Motors of an output not exceeding 37.5 W - Of an output of less than 18.65 W: - AC | Free | — |
| 8501.20.00 | Electric motors and generators (excluding generating sets). - Universal AC/DC motors of an output exceeding 37.5 W | — | — |
| 8501.31.00 | Electric motors and generators (excluding generating sets). - Other DC motors; DC generators, other than photovoltaic generators: - Of an output not exceeding 750 W - DC motors, of an output exceeding 37.5 W but not exceeding 75 W | Free | — |
| 8501.32.20 | Electric motors and generators (excluding generating sets). - Other DC motors; DC generators, other than photovoltaic generators: - Of an output exceeding 750 W but not exceeding 75 kW - Motors for use as the primary source of mechanical power for electric powered vehicles of subheading 8703.80 or 8703.90 | Free | — |
| 8501.32.90 | Electric motors and generators (excluding generating sets). - Other DC motors; DC generators, other than photovoltaic generators: - Of an output exceeding 750 W but not exceeding 75 kW - Other - DC generators | Free | — |
| 8501.33.00 | Electric motors and generators (excluding generating sets). - Other DC motors; DC generators, other than photovoltaic generators: - Of an output exceeding 75 kW but not exceeding 375 kW | Free | — |
| 8501.34.00 | Electric motors and generators (excluding generating sets). - Other DC motors; DC generators, other than photovoltaic generators: - Of an output exceeding 375 kW - Generators | — | — |
| 8501.40.00 | Electric motors and generators (excluding generating sets). - Other AC motors, single-phase - External rotor permanent split capacitor motors, of a power exceeding 30 W or more but not exceeding 120 W, for use in the manufacture of cooker (range) hoods; Gear motors, for use in the manufacture of machinery or equipment; Other motors, for use in the manufacture of submersible water pump systems, with a pump diameter exceeding 8.89 cm | Free | — |
| 8501.51.00 | Electric motors and generators (excluding generating sets). - Other AC motors, multi-phase: - Of an output not exceeding 750 W - Gear motors | — | — |
| 8501.52.00 | Electric motors and generators (excluding generating sets). - Other AC motors, multi-phase: - Of an output exceeding 750 W but not exceeding 75 kW - Of an output exceeding 750 W but not exceeding 14.92 kW | Free | — |
| 8501.53.00 | Electric motors and generators (excluding generating sets). - Other AC motors, multi-phase: - Of an output exceeding 75 kW - For operating mud (slush) pumps, winches (draw works) or rotary tables | Free | — |
| 8501.61.00 | Electric motors and generators (excluding generating sets). - AC generators (alternators), other than photovoltaic generators: - Of an output not exceeding 75 kVA | — | — |
| 8501.62.00 | Electric motors and generators (excluding generating sets). - AC generators (alternators), other than photovoltaic generators: - Of an output exceeding 75 kVA but not exceeding 375 kVA | — | — |
| 8501.63.00 | Electric motors and generators (excluding generating sets). - AC generators (alternators), other than photovoltaic generators: - Of an output exceeding 375 kVA but not exceeding 750 kVA | — | — |
| 8501.64.00 | Electric motors and generators (excluding generating sets). - AC generators (alternators), other than photovoltaic generators: - Of an output exceeding 750 kVA - For use in the manufacture of generator sets | Free | — |
| 8501.71.00 | Electric motors and generators (excluding generating sets). - Photovoltaic DC generators: - Of an output not exceeding 50 W | Free | — |
| 8501.72.00 | Electric motors and generators (excluding generating sets). - Photovoltaic DC generators: - Of an output exceeding 50 W | Free | — |
| 8501.80.00 | Electric motors and generators (excluding generating sets). - Photovoltaic AC generators | Free | — |
| 8502.11.00 | Electric generating sets and rotary converters. - Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines): - Of an output not exceeding 75 kVA - Of an output not exceeding 35 kW | — | — |
| 8502.12.00 | Electric generating sets and rotary converters. - Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines): - Of an output exceeding 75 kVA but not exceeding 375 kVA | Free | — |
| 8502.13.00 | Electric generating sets and rotary converters. - Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines): - Of an output exceeding 375 kVA | — | — |
| 8502.20.00 | Electric generating sets and rotary converters. - Generating sets with spark-ignition internal combustion piston engines - For use on the farm, for farm purposes only; Ground power units, for providing electrical power for aircraft; Of an output not exceeding 35 kW | — | — |
| 8502.31.00 | Electric generating sets and rotary converters. - Other generating sets: - Wind-powered | Free | — |
| 8502.39.00 | Electric generating sets and rotary converters. - Other generating sets: - Other | Free | — |
| 8502.40.00 | Electric generating sets and rotary converters. - Electric rotary converters | Free | — |
| 8503.00.10 | Parts suitable for use solely or principally with the machines of heading 85.01 or 85.02. - Stators and rotors of the machines of heading 85.01 - Of gear motors | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Electrical Machinery and Equipment.
Join the Waitlist →