39 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 7401.00.00 | Copper mattes; cement copper (precipitated copper). | — | — |
| 7402.00.00 | Unrefined copper; copper anodes for electrolytic refining. | — | — |
| 7403.11.00 | Refined copper and copper alloys, unwrought. - Refined copper: - Cathodes and sections of cathodes | — | — |
| 7403.12.00 | Refined copper and copper alloys, unwrought. - Refined copper: - Wire-bars | — | — |
| 7403.13.00 | Refined copper and copper alloys, unwrought. - Refined copper: - Billets | — | — |
| 7403.19.00 | Refined copper and copper alloys, unwrought. - Refined copper: - Other | — | — |
| 7403.21.00 | Refined copper and copper alloys, unwrought. - Copper alloys: - Copper-zinc base alloys (brass) | Free | — |
| 7403.22.00 | Refined copper and copper alloys, unwrought. - Copper alloys: - Copper-tin base alloys (bronze) | Free | — |
| 7403.29.00 | Refined copper and copper alloys, unwrought. - Copper alloys: - Other copper alloys (other than master alloys of heading 74.05) | — | — |
| 7404.00.10 | Copper waste and scrap. - Spent anodes, not alloyed;With a copper content of less than 94% by weight, not alloyed | — | — |
| 7404.00.20 | Copper waste and scrap. - Copper-zinc base alloys (brass) with a copper content of less than 94% by weight | — | — |
| 7404.00.91 | Copper waste and scrap. - Other: - With a copper content of less than 94% by weight | Free | — |
| 7404.00.99 | Copper waste and scrap. - Other: - Other - Copper-tin base alloys (bronze) | — | — |
| 7405.00.00 | Master alloys of copper. | — | — |
| 7406.10.00 | Copper powders and flakes. - Powders of non-lamellar structure | — | — |
| 7406.20.00 | Copper powders and flakes. - Powders of lamellar structure; flakes | — | — |
| 7407.10.10 | Copper bars, rods and profiles. - Of refined copper - Hollow profiles | — | — |
| 7407.10.90 | Copper bars, rods and profiles. - Of refined copper - Other - Bars and rods, of which the maximum cross-sectional dimension exceeds 12.7 mm, unworked | — | — |
| 7407.21.20 | Copper bars, rods and profiles. - Of copper alloys: - Of copper-zinc base alloys (brass) - Hollow profiles | Free | — |
| 7407.21.90 | Copper bars, rods and profiles. - Of copper alloys: - Of copper-zinc base alloys (brass) - Other - Bars and rods, of a maximum cross-sectional dimension not exceeding 12.7 mm, unworked | — | — |
| 7407.29.00 | Copper bars, rods and profiles. - Of copper alloys: - Other - Bars and rods, of a maximum cross-sectional dimension exceeding 12.7 mm, unworked | Free | — |
| 7408.11.10 | Copper wire. - Of refined copper: - Of which the maximum cross-sectional dimension exceeds 6 mm - Not exceeding 9.5 mm | Free | — |
| 7408.11.20 | Copper wire. - Of refined copper: - Of which the maximum cross-sectional dimension exceeds 6 mm - Exceeding 9.5 mm but not exceeding 12.7 mm | Free | — |
| 7408.11.30 | Copper wire. - Of refined copper: - Of which the maximum cross-sectional dimension exceeds 6 mm - Exceeding 12.7 mm | — | — |
| 7408.19.00 | Copper wire. - Of refined copper: - Other - Not coated or covered | Free | — |
| 7408.21.00 | Copper wire. - Of copper alloys: - Of copper-zinc base alloys (brass) | — | — |
| 7408.22.00 | Copper wire. - Of copper alloys: - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | — | — |
| 7408.29.00 | Copper wire. - Of copper alloys: - Other | Free | — |
| 7409.11.00 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm. - Of refined copper: - In coils | — | — |
| 7409.19.00 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm. - Of refined copper: - Other | Free | — |
| 7409.21.00 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm. - Of copper-zinc base alloys (brass): - In coils - Of a width not exceeding 508 mm | Free | — |
| 7409.29.00 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm. - Of copper-zinc base alloys (brass): - Other | Free | — |
| 7409.31.00 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm. - Of copper-tin base alloys (bronze): - In coils | Free | — |
| 7409.39.00 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm. - Of copper-tin base alloys (bronze): - Other | Free | — |
| 7409.40.00 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm. - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | — | — |
| 7409.90.00 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm. - Of other copper alloys | — | — |
| 7410.11.00 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials), of a thickness (excluding any backing) not exceeding 0.15 mm. - Not backed: - Of refined copper | — | — |
| 7410.12.00 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials), of a thickness (excluding any backing) not exceeding 0.15 mm. - Not backed: - Of copper alloys | — | — |
| 7410.21.00 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials), of a thickness (excluding any backing) not exceeding 0.15 mm. - Backed: - Of refined copper - Copper clad laminates, worked | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Copper and Articles Thereof.
Join the Waitlist →