39 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 7201.10.00 | Pig iron and spiegeleisen in pigs, blocks or other primary forms. - Non-alloy pig iron containing by weight 0.5% or less of phosphorus | — | — |
| 7201.20.00 | Pig iron and spiegeleisen in pigs, blocks or other primary forms. - Non-alloy pig iron containing by weight more than 0.5% of phosphorus | — | — |
| 7201.50.00 | Pig iron and spiegeleisen in pigs, blocks or other primary forms. - Alloy pig iron; spiegeleisen | — | — |
| 7202.11.00 | Ferro-alloys. - Ferro-manganese: - Containing by weight more than 2% of carbon | — | — |
| 7202.19.00 | Ferro-alloys. - Ferro-manganese: - Other | — | — |
| 7202.21.00 | Ferro-alloys. - Ferro-silicon: - Containing by weight more than 55% of silicon | — | — |
| 7202.29.00 | Ferro-alloys. - Ferro-silicon: - Other | — | — |
| 7202.30.00 | Ferro-alloys. - Ferro-silico-manganese | — | — |
| 7202.41.00 | Ferro-alloys. - Ferro-chromium: - Containing by weight more than 4% of carbon Note: The benefit of the Most-Favoured-Nation Tariff is extended to goods of this tariff item that originate in a country to which the General Tariff applies. | Free | — |
| 7202.49.00 | Ferro-alloys. - Ferro-chromium: - Other Note: The benefit of the Most-Favoured-Nation Tariff is extended to goods of this tariff item that originate in a country to which the General Tariff applies. | Free | — |
| 7202.50.00 | Ferro-alloys. - Ferro-silico-chromium | — | — |
| 7202.60.00 | Ferro-alloys. - Ferro-nickel | — | — |
| 7202.70.00 | Ferro-alloys. - Ferro-molybdenum | — | — |
| 7202.80.00 | Ferro-alloys. - Ferro-tungsten and ferro-silico-tungsten | — | — |
| 7202.91.00 | Ferro-alloys. - Other: - Ferro-titanium and ferro-silico-titanium | — | — |
| 7202.92.00 | Ferro-alloys. - Other: - Ferro-vanadium | — | — |
| 7202.93.00 | Ferro-alloys. - Other: - Ferro-niobium | — | — |
| 7202.99.00 | Ferro-alloys. - Other: - Other | — | — |
| 7203.10.00 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms. - Ferrous products obtained by direct reduction of iron ore | — | — |
| 7203.90.00 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms. - Other | Free | — |
| 7204.10.00 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. - Waste and scrap of cast iron | Free | — |
| 7204.21.00 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. - Waste and scrap of alloy steel: - Of stainless steel | — | — |
| 7204.29.00 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. - Waste and scrap of alloy steel: - Other | Free | — |
| 7204.30.00 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. - Waste and scrap of tinned iron or steel | Free | — |
| 7204.41.00 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. - Other waste and scrap: - Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles - No.1 in bundles | — | — |
| 7204.49.00 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. - Other waste and scrap: - Other - No. 1 heavy melting | — | — |
| 7204.50.00 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. - Remelting scrap ingots | — | — |
| 7205.10.00 | Granules and powders, of pig iron, spiegeleisen, iron or steel. - Granules | — | — |
| 7205.21.00 | Granules and powders, of pig iron, spiegeleisen, iron or steel. - Powders: - Of alloy steel | — | — |
| 7205.29.00 | Granules and powders, of pig iron, spiegeleisen, iron or steel. - Powders: - Other | — | — |
| 7206.10.00 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). - Ingots | — | — |
| 7206.90.00 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). - Other | — | — |
| 7207.11.00 | Semi-finished products of iron or non-alloy steel. - Containing by weight less than 0.25% of carbon: - Of rectangular (including square) cross-section, the width measuring less than twice the thickness - Of iron | — | — |
| 7207.12.00 | Semi-finished products of iron or non-alloy steel. - Containing by weight less than 0.25% of carbon: - Other, of rectangular (other than square) cross-section | — | Free |
| 7207.19.00 | Semi-finished products of iron or non-alloy steel. - Containing by weight less than 0.25% of carbon: - Other - Rounds | — | — |
| 7207.20.00 | Semi-finished products of iron or non-alloy steel. - Containing by weight 0.25% or more of carbon - Blooms | Free | — |
| 7208.10.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - In coils, not further worked than hot-rolled, with patterns in relief | Free | Free |
| 7208.25.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled, pickled: - Of a thickness of 4.75 mm or more | — | — |
| 7208.26.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled, pickled: - Of a thickness of 3 mm or more but less than 4.75 mm | — | Free |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Iron and Steel.
Join the Waitlist →