35 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 7101.10.00 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport. - Natural pearls | — | — |
| 7101.21.00 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport. - Cultured pearls: - Unworked | — | — |
| 7101.22.00 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport. - Cultured pearls: - Worked | — | — |
| 7102.10.00 | Diamonds, whether or not worked, but not mounted or set. - Unsorted - Of a weight equal to or greater than 0.5 carat each | — | — |
| 7102.21.00 | Diamonds, whether or not worked, but not mounted or set. - Industrial: - Unworked or simply sawn, cleaved or bruted | Free | — |
| 7102.29.00 | Diamonds, whether or not worked, but not mounted or set. - Industrial: - Other | Free | — |
| 7102.31.00 | Diamonds, whether or not worked, but not mounted or set. - Non-industrial: - Unworked or simply sawn, cleaved or bruted - Of a weight equal to or greater than 0.5 carat each | Free | — |
| 7102.39.00 | Diamonds, whether or not worked, but not mounted or set. - Non-industrial: - Other - Of a weight equal to or greater than 0.5 carat each | Free | — |
| 7103.10.00 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport. - Unworked or simply sawn or roughly shaped | — | — |
| 7103.91.00 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport. - Otherwise worked: - Rubies, sapphires and emeralds - Rubies | — | — |
| 7103.99.00 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport. - Otherwise worked: - Other | — | — |
| 7104.10.00 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Piezo-electric quartz | — | — |
| 7104.21.00 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Other, unworked or simply sawn or roughly shaped: - Diamonds - Of a weight equal to or greater than 0.5 carat each | — | — |
| 7104.29.00 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Other, unworked or simply sawn or roughly shaped: - Other | Free | — |
| 7104.91.00 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Other: - Diamonds - Of a weight equal to or greater than 0.5 carat each | — | — |
| 7104.99.00 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Other: - Other | Free | — |
| 7105.10.00 | Dust and powder of natural or synthetic precious or semi-precious stones. - Of diamonds - Synthetic | — | — |
| 7105.90.00 | Dust and powder of natural or synthetic precious or semi-precious stones. - Other | — | — |
| 7106.10.00 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. - Powder | Free | — |
| 7106.91.00 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. - Other: - Unwrought - Containing by weight 92.5% or more of silver: - Bullion | — | — |
| 7106.92.00 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. - Other: - Semi-manufactured - Containing by weight 92.5% or more of silver: - In bars, sheets or plates | — | — |
| 7107.00.00 | Base metals clad with silver, not further worked than semi-manufactured. | — | — |
| 7108.11.00 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Non-monetary: - Powder | — | — |
| 7108.12.00 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Non-monetary: - Other unwrought forms - Containing by weight not less than 99.95% of gold: - Bullion | — | — |
| 7108.13.00 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Non-monetary: - Other semi-manufactured forms | — | — |
| 7108.20.00 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Monetary | — | — |
| 7109.00.00 | Base metals or silver, clad with gold, not further worked than semi-manufactured. | — | — |
| 7110.11.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Platinum: - Unwrought or in powder form | — | — |
| 7110.19.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Platinum: - Other | Free | — |
| 7110.21.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Palladium: - Unwrought or in powder form | — | — |
| 7110.29.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Palladium: - Other | Free | — |
| 7110.31.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Rhodium: - Unwrought or in powder form | — | — |
| 7110.39.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Rhodium: - Other | — | — |
| 7110.41.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Iridium, osmium and ruthenium: - Unwrought or in powder form | — | — |
| 7110.49.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Iridium, osmium and ruthenium: - Other | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Precious or Semi-Precious Stones, Metals.
Join the Waitlist →