30 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 7001.00.00 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 85.49; glass in the mass. | — | — |
| 7002.10.00 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked. - Balls | — | — |
| 7002.20.00 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked. - Rods | — | — |
| 7002.31.00 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked. - Tubes: - Of fused quartz or other fused silica | Free | — |
| 7002.32.00 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked. - Tubes: - Of other glass having a linear coefficient of expansion not exceeding 5x10-6 per Kelvin within a temperature range of 0°C to 300°C | — | — |
| 7002.39.00 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked. - Tubes: - Other | — | — |
| 7003.12.00 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. - Non-wired sheets: - Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | Free | — |
| 7003.19.00 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. - Non-wired sheets: - Other | — | — |
| 7003.20.00 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. - Wired sheets | Free | — |
| 7003.30.00 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. - Profiles | — | — |
| 7004.20.00 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. - Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | — | — |
| 7004.90.00 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. - Other glass | Free | — |
| 7005.10.00 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. - Non-wired glass, having an absorbent, reflecting or non-reflecting layer - Float glass, having a reflecting layer | — | — |
| 7005.21.00 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. - Other non-wired glass: - Coloured throughout the mass (body tinted), opacified, flashed or merely surface ground - Float glass, coloured green throughout the mass: - Of a thickness not exceeding 3 mm | Free | — |
| 7005.29.00 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. - Other non-wired glass: - Other - Of a thickness not exceeding 3 mm | — | — |
| 7005.30.00 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. - Wired glass | Free | — |
| 7006.00.00 | Glass of heading 70.03, 70.04 or 70.05, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials. | Free | — |
| 7007.11.00 | Safety glass, consisting of toughened (tempered) or laminated glass. - Toughened (tempered) safety glass: - Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | — | — |
| 7007.19.00 | Safety glass, consisting of toughened (tempered) or laminated glass. - Toughened (tempered) safety glass: - Other - Having an absorbent or reflecting layer | — | — |
| 7007.21.00 | Safety glass, consisting of toughened (tempered) or laminated glass. - Laminated safety glass: - Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | — | — |
| 7007.29.00 | Safety glass, consisting of toughened (tempered) or laminated glass. - Laminated safety glass: - Other | — | — |
| 7008.00.00 | Multiple-walled insulating units of glass. | Free | — |
| 7009.10.00 | Glass mirrors, whether or not framed, including rear-view mirrors. - Rear-view mirrors for vehicles - Interior | — | — |
| 7009.91.00 | Glass mirrors, whether or not framed, including rear-view mirrors. - Other: - Unframed | — | — |
| 7009.92.00 | Glass mirrors, whether or not framed, including rear-view mirrors. - Other: - Framed | — | — |
| 7010.10.00 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass. - Ampoules | — | — |
| 7010.20.00 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass. - Stoppers, lids and other closures | — | — |
| 7010.90.00 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass. - Other - Food preserve containers: - Having a wide mouth, outside diameter of 38 mm or more | — | — |
| 7011.10.00 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like. - For electric lighting | Free | — |
| 7011.20.10 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like. - For cathode-ray tubes - Cones (funnels) | Free | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Glass and Glassware.
Join the Waitlist →