7 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 6601.10.00 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). - Garden or similar umbrellas | 7% | — |
| 6601.91.00 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). - Other: - Having a telescopic shaft | 7.5% | — |
| 6601.99.00 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). - Other: - Other | 7.5% | — |
| 6602.00.10 | Walking-sticks, seat-sticks, whips, riding-crops and the like. - Canes for use of a public hospital | Free | — |
| 6602.00.90 | Walking-sticks, seat-sticks, whips, riding-crops and the like. - Other | 7% | — |
| 6603.20.00 | Parts, trimmings and accessories of articles of heading 66.01 or 66.02. - Umbrella frames, including frames mounted on shafts (sticks) | Free | — |
| 6603.90.00 | Parts, trimmings and accessories of articles of heading 66.01 or 66.02. - Other | Free | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Umbrellas, Walking Sticks.
Join the Waitlist →