32 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 5701.10.10 | Carpets and other textile floor coverings, knotted, whether or not made up. - Of wool or fine animal hair - Machine knotted | — | — |
| 5701.10.90 | Carpets and other textile floor coverings, knotted, whether or not made up. - Of wool or fine animal hair - Other | — | — |
| 5701.90.10 | Carpets and other textile floor coverings, knotted, whether or not made up. - Of other textile materials - Machine knotted | — | — |
| 5701.90.90 | Carpets and other textile floor coverings, knotted, whether or not made up. - Of other textile materials - Other | — | — |
| 5702.10.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs | — | — |
| 5702.20.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Floor coverings of coconut fibres (coir) | Free | — |
| 5702.31.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, of pile construction, not made up: - Of wool or fine animal hair | — | — |
| 5702.32.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, of pile construction, not made up: - Of man-made textile materials | — | — |
| 5702.39.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, of pile construction, not made up: - Of other textile materials | 12.5% | — |
| 5702.41.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, of pile construction, made up: - Of wool or fine animal hair | 12.5% | — |
| 5702.42.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, of pile construction, made up: - Of man-made textile materials | — | — |
| 5702.49.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, of pile construction, made up: - Of other textile materials | — | — |
| 5702.50.10 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, not of pile construction, not made up - Of straw, hemp, flax tow or jute | 6.5% | — |
| 5702.50.90 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, not of pile construction, not made up - Other | — | — |
| 5702.91.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, not of pile construction, made up: - Of wool or fine animal hair | — | — |
| 5702.92.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, not of pile construction, made up: - Of man-made textile materials | — | — |
| 5702.99.10 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, not of pile construction, made up: - Of other textile materials - Of straw, hemp, flax tow or jute | 6.5% | — |
| 5702.99.90 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, not of pile construction, made up: - Of other textile materials - Other | — | — |
| 5703.10.10 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of wool or fine animal hair - Machine tufted | — | — |
| 5703.10.90 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of wool or fine animal hair - Other | 10% | — |
| 5703.21.00 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of nylon or other polyamides: - Turf | — | — |
| 5703.29.10 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of nylon or other polyamides: - Other - Machine tufted - For automotive use | 12.5% | — |
| 5703.29.90 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of nylon or other polyamides: - Other - Other | — | — |
| 5703.31.00 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other man-made textile materials: - Turf | — | — |
| 5703.39.10 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other man-made textile materials: - Other - Machine tufted - Of polypropylene | — | — |
| 5703.39.90 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other man-made textile materials: - Other - Other - Of polyesters | — | — |
| 5703.90.10 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other textile materials - Machine tufted | — | — |
| 5703.90.90 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other textile materials - Other | — | — |
| 5704.10.00 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. - Tiles, having a maximum surface area of 0.3 m² | 12.5% | — |
| 5704.20.00 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. - Tiles, having a maximum surface area exceeding 0.3 m² but not exceeding 1 m² | — | — |
| 5704.90.00 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. - Other - For automotive use: - Needle punched | — | — |
| 5705.00.00 | Other carpets and other textile floor coverings, whether or not made up. | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Carpets and Other Textile Floor Coverings.
Join the Waitlist →