27 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 4401.11.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. - Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms: - Coniferous | — | — |
| 4401.12.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. - Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms: - Non-coniferous | Free | — |
| 4401.21.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. - Wood in chips or particles: - Coniferous | Free | — |
| 4401.22.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. - Wood in chips or particles: - Non-coniferous | Free | — |
| 4401.31.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. - Sawdust and wood waste and scrap agglomerated, in logs, briquettes, pellets or similar forms: - Wood pellets | Free | — |
| 4401.32.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. - Sawdust and wood waste and scrap agglomerated, in logs, briquettes, pellets or similar forms: - Wood briquettes | Free | — |
| 4401.39.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. - Sawdust and wood waste and scrap agglomerated, in logs, briquettes, pellets or similar forms: - Other | Free | — |
| 4401.41.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. - Sawdust and wood waste and scrap, not agglomerated: - Sawdust | Free | — |
| 4401.49.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. - Sawdust and wood waste and scrap, not agglomerated: - Other | Free | — |
| 4402.10.10 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated. - Of bamboo - Wood charcoal (not including shell or nut charcoal), containing 10% or less by weight of binder | — | — |
| 4402.10.90 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated. - Of bamboo - Other | — | — |
| 4402.20.10 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated. - Of shell or nut - Charcoal of coconut shell for use in the manufacture of activated carbon | — | — |
| 4402.20.90 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated. - Of shell or nut - Other | — | — |
| 4402.90.10 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated. - Other - Wood charcoal (not including shell or nut charcoal), containing 10% or less by weight of binder | — | — |
| 4402.90.90 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated. - Other - Other | — | — |
| 4403.11.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Treated with paint, stains, creosote or other preservatives: - Coniferous | Free | — |
| 4403.12.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Treated with paint, stains, creosote or other preservatives: - Non-coniferous | — | — |
| 4403.21.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Other, coniferous: - Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more - Poles, piles and posts | — | — |
| 4403.22.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Other, coniferous: - Of pine (Pinus spp.), other - Poles, piles and posts | — | — |
| 4403.23.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Other, coniferous: - Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more - Poles, piles and posts | Free | — |
| 4403.24.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Other, coniferous: - Of fir (Abies spp.) and spruce (Picea spp.), other - Poles, piles and posts | Free | — |
| 4403.25.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Other, coniferous: - Other, of which the smallest cross-sectional dimension is 15 cm or more - Poles, piles and posts | Free | — |
| 4403.26.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Other, coniferous: - Other - Poles, piles and posts | Free | — |
| 4403.41.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Other, of tropical wood: - Dark Red Meranti, Light Red Meranti and Meranti Bakau | — | — |
| 4403.42.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Other, of tropical wood: - Teak | Free | — |
| 4403.49.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Other, of tropical wood: - Other | — | — |
| 4403.91.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Other: - Of oak (Quercus spp.) - Red oak | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Wood and Articles of Wood.
Join the Waitlist →