15 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 4301.10.00 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 41.01, 41.02 or 41.03. - Of mink, whole, with or without head, tail or paws - Ranch | — | — |
| 4301.30.00 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 41.01, 41.02 or 41.03. - Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | — | — |
| 4301.60.00 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 41.01, 41.02 or 41.03. - Of fox, whole, with or without head, tail or paws | Free | — |
| 4301.80.00 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 41.01, 41.02 or 41.03. - Other furskins, whole, with or without head, tail or paws - Of racoon | Free | — |
| 4301.90.00 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 41.01, 41.02 or 41.03. - Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | Free | — |
| 4302.11.00 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03. - Whole skins, with or without head, tail or paws, not assembled: - Of mink - Ranch | Free | — |
| 4302.19.00 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03. - Whole skins, with or without head, tail or paws, not assembled: - Other | — | Free |
| 4302.20.00 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03. - Heads, tails, paws and other pieces or cuttings, not assembled | Free | — |
| 4302.30.10 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03. - Whole skins and pieces or cuttings thereof, assembled - China goat mats or plates; Rabbit or hare fur plates | — | — |
| 4302.30.90 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03. - Whole skins and pieces or cuttings thereof, assembled - Other | — | — |
| 4303.10.10 | Articles of apparel, clothing accessories and other articles of furskin. - Articles of apparel and clothing accessories - Gloves, mittens and mitts | 15.5% | 8.5% |
| 4303.10.20 | Articles of apparel, clothing accessories and other articles of furskin. - Articles of apparel and clothing accessories - Leather garments lined with furskin | — | — |
| 4303.10.90 | Articles of apparel, clothing accessories and other articles of furskin. - Articles of apparel and clothing accessories - Other - Overcoats, jackets and similar articles | — | — |
| 4303.90.00 | Articles of apparel, clothing accessories and other articles of furskin. - Other | — | — |
| 4304.00.00 | Artificial fur and articles thereof. | 15.5% | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Furskins and Artificial Fur.
Join the Waitlist →