42 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 2801.10.00 | Fluorine, chlorine, bromine and iodine. - Chlorine | Free | — |
| 2801.20.00 | Fluorine, chlorine, bromine and iodine. - Iodine | — | — |
| 2801.30.00 | Fluorine, chlorine, bromine and iodine. - Fluorine; bromine | — | — |
| 2802.00.00 | Sulphur, sublimed or precipitated; colloidal sulphur. | Free | — |
| 2803.00.00 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included). - Lampblack | Free | — |
| 2804.10.00 | Hydrogen, rare gases and other non-metals. - Hydrogen | Free | — |
| 2804.21.00 | Hydrogen, rare gases and other non-metals. - Rare gases: - Argon | — | — |
| 2804.29.00 | Hydrogen, rare gases and other non-metals. - Rare gases: - Other - Helium | — | — |
| 2804.30.00 | Hydrogen, rare gases and other non-metals. - Nitrogen | — | — |
| 2804.40.00 | Hydrogen, rare gases and other non-metals. - Oxygen | Free | — |
| 2804.50.00 | Hydrogen, rare gases and other non-metals. - Boron; tellurium | — | — |
| 2804.61.00 | Hydrogen, rare gases and other non-metals. - Silicon: - Containing by weight not less than 99.99% of silicon | — | — |
| 2804.69.00 | Hydrogen, rare gases and other non-metals. - Silicon: - Other | — | — |
| 2804.70.00 | Hydrogen, rare gases and other non-metals. - Phosphorus | Free | — |
| 2804.80.00 | Hydrogen, rare gases and other non-metals. - Arsenic | — | — |
| 2804.90.00 | Hydrogen, rare gases and other non-metals. - Selenium | — | — |
| 2805.11.00 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury. - Alkali or alkaline-earth metals: - Sodium | — | — |
| 2805.12.00 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury. - Alkali or alkaline-earth metals: - Calcium | Free | — |
| 2805.19.00 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury. - Alkali or alkaline-earth metals: - Other | — | — |
| 2805.30.00 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury. - Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | Free | — |
| 2805.40.00 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury. - Mercury | Free | — |
| 2806.10.00 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid. - Hydrogen chloride (hydrochloric acid) | — | — |
| 2806.20.00 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid. - Chlorosulphuric acid | — | — |
| 2807.00.00 | Sulphuric acid; oleum. | Free | — |
| 2808.00.00 | Nitric acid; sulphonitric acids. | — | — |
| 2809.10.00 | Diphosphorus pentaoxide; phosphoric acid; polyphosphoric acids, whether or not chemically defined. - Diphosphorus pentaoxide | — | — |
| 2809.20.00 | Diphosphorus pentaoxide; phosphoric acid; polyphosphoric acids, whether or not chemically defined. - Phosphoric acid and polyphosphoric acids - Phosphoric acids, fertilizer grade: - Superacid grade (68-72% P2O5) | — | — |
| 2810.00.00 | Oxides of boron; boric acids. | — | — |
| 2811.11.00 | Other inorganic acids and other inorganic oxygen compounds of non-metals. - Other inorganic acids: - Hydrogen fluoride (hydrofluoric acid) | — | — |
| 2811.12.00 | Other inorganic acids and other inorganic oxygen compounds of non-metals. - Other inorganic acids: - Hydrogen cyanide (hydrocyanic acid) | — | — |
| 2811.19.00 | Other inorganic acids and other inorganic oxygen compounds of non-metals. - Other inorganic acids: - Other | — | — |
| 2811.21.00 | Other inorganic acids and other inorganic oxygen compounds of non-metals. - Other inorganic oxygen compounds of non-metals: - Carbon dioxide | — | — |
| 2811.22.00 | Other inorganic acids and other inorganic oxygen compounds of non-metals. - Other inorganic oxygen compounds of non-metals: - Silicon dioxide - Hydrated silica | — | — |
| 2811.29.00 | Other inorganic acids and other inorganic oxygen compounds of non-metals. - Other inorganic oxygen compounds of non-metals: - Other | Free | — |
| 2812.11.00 | Halides and halide oxides of non-metals. - Chlorides and chloride oxides: - Carbonyl dichloride (phosgene) | — | — |
| 2812.12.00 | Halides and halide oxides of non-metals. - Chlorides and chloride oxides: - Phosphorus oxychloride | Free | — |
| 2812.13.00 | Halides and halide oxides of non-metals. - Chlorides and chloride oxides: - Phosphorus trichloride | Free | — |
| 2812.14.00 | Halides and halide oxides of non-metals. - Chlorides and chloride oxides: - Phosphorus pentachloride | Free | — |
| 2812.15.00 | Halides and halide oxides of non-metals. - Chlorides and chloride oxides: - Sulphur monochloride | Free | — |
| 2812.16.00 | Halides and halide oxides of non-metals. - Chlorides and chloride oxides: - Sulphur dichloride | — | — |
| 2812.17.00 | Halides and halide oxides of non-metals. - Chlorides and chloride oxides: - Thionyl chloride | — | — |
| 2812.19.00 | Halides and halide oxides of non-metals. - Chlorides and chloride oxides: - Other - Arsenic trichloride | Free | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Inorganic Chemicals.
Join the Waitlist →