42 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 2501.00.10 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water. - Table salt made by an admixture of other ingredients when containing 90% or more of pure sodium chloride | — | — |
| 2501.00.90 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water. - Other | — | — |
| 2502.00.00 | Unroasted iron pyrites. | — | — |
| 2503.00.00 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur. | Free | — |
| 2504.10.00 | Natural graphite. - In powder or in flakes | — | — |
| 2504.90.00 | Natural graphite. - Other | — | — |
| 2505.10.00 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26. - Silica sand and quartz sands - Of a kind used in foundries | Free | — |
| 2505.90.00 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26. - Other | — | — |
| 2506.10.00 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. - Quartz | — | — |
| 2506.20.00 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. - Quartzite: - Quartzite | Free | — |
| 2507.00.00 | Kaolin and other kaolinic clays, whether or not calcined. | — | — |
| 2508.10.00 | Other clays (not including expanded clays of heading 68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths. - Bentonite | — | — |
| 2508.30.00 | Other clays (not including expanded clays of heading 68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths. - Fire-clay | — | — |
| 2508.40.00 | Other clays (not including expanded clays of heading 68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths. - Other clays - Common blue clay and other ball clays | — | — |
| 2508.50.00 | Other clays (not including expanded clays of heading 68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths. - Andalusite, kyanite and sillimanite | — | — |
| 2508.60.00 | Other clays (not including expanded clays of heading 68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths. - Mullite | — | — |
| 2508.70.00 | Other clays (not including expanded clays of heading 68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths. - Chamotte or dinas earths | Free | — |
| 2509.00.00 | Chalk. | — | — |
| 2510.10.00 | Natural calcium phosphates, natural aluminum calcium phosphates and phosphatic chalk. - Unground | Free | — |
| 2510.20.00 | Natural calcium phosphates, natural aluminum calcium phosphates and phosphatic chalk. - Ground | — | — |
| 2511.10.00 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 28.16. - Natural barium sulphate (barytes) | — | — |
| 2511.20.00 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 28.16. - Natural barium carbonate (witherite) | Free | — |
| 2512.00.00 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less. | Free | — |
| 2513.10.00 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated. - Pumice stone | Free | — |
| 2513.20.00 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated. - Emery, natural corundum, natural garnet and other natural abrasives | — | — |
| 2514.00.00 | Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | — | — |
| 2515.11.00 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. - Marble and travertine: - Crude or roughly trimmed | — | — |
| 2515.12.00 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. - Marble and travertine: - Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | — | — |
| 2515.20.00 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. - Ecaussine and other calcareous monumental or building stone; alabaster | — | — |
| 2516.11.00 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. - Granite: - Crude or roughly trimmed | — | — |
| 2516.12.00 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. - Granite: - Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | — | — |
| 2516.20.00 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. - Sandstone | — | — |
| 2516.90.00 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. - Other monumental or building stone | — | — |
| 2517.10.00 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading 25.15 or 25.16, whether or not heat-treated. - Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated - Pebbles or gravel | — | — |
| 2517.20.00 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading 25.15 or 25.16, whether or not heat-treated. - Macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in subheading 2517.10 | Free | — |
| 2517.30.00 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading 25.15 or 25.16, whether or not heat-treated. - Tarred macadam | — | — |
| 2517.41.00 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading 25.15 or 25.16, whether or not heat-treated. - Granules, chippings and powder, of stones of heading 25.15 or 25.16, whether or not heat-treated: - Of marble | Free | — |
| 2517.49.00 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading 25.15 or 25.16, whether or not heat-treated. - Granules, chippings and powder, of stones of heading 25.15 or 25.16, whether or not heat-treated: - Other | — | — |
| 2518.10.00 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. - Dolomite, not calcined or sintered | — | — |
| 2518.20.00 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. - Calcined or sintered dolomite | — | — |
| 2519.10.00 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure. - Natural magnesium carbonate (magnesite) | — | — |
| 2519.90.00 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure. - Other - Dead-burned (sintered) | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Salt, Sulphur, Earths, Stone.
Join the Waitlist →