34 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 2201.10.00 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow. - Mineral waters and aerated waters - Natural mineral waters | Free | — |
| 2201.90.00 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow. - Other | — | — |
| 2202.10.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured - Carbonated soft drinks: - Containing high intensity sweeteners | — | — |
| 2202.91.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Non-alcoholic beer | — | — |
| 2202.99.10 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Non-alcoholic wine | — | — |
| 2202.99.21 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Juices, not concentrated, fortified with vitamins or minerals: - Of any single fruit or vegetable - Orange juice | — | — |
| 2202.99.22 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Juices, not concentrated, fortified with vitamins or minerals: - Of mixtures of fruits or vegetables | 11% | — |
| 2202.99.31 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Chocolate milk | 11% | — |
| 2202.99.32 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other, containing 50% or more by weight of dairy content, not put up for retail sale, within access commitment | — | — |
| 2202.99.33 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other, containing 50% or more by weight of dairy content, not put up for retail sale, over access commitment | 256% | — |
| 2202.99.39 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other - Certified organic | 11% | — |
| 2202.99.90 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Other - Soy beverages | — | — |
| 2203.00.00 | Beer made from malt. - Of an alcoholic strength by volume exceeding 0.5% vol but not exceeding 1.2% vol | — | — |
| 2204.10.10 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Sparkling wine - Of an alcoholic strength by volume not exceeding 22.9% vol | — | — |
| 2204.10.90 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Sparkling wine - Other | Free | — |
| 2204.21.10 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Icewine | 1.87 LTR | — |
| 2204.21.21 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume not exceeding 14.9% vol | — | — |
| 2204.21.22 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 14.9% vol but not exceeding 15.9% vol | — | — |
| 2204.21.23 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 15.9% vol but not exceeding 16.9% vol | — | Free |
| 2204.21.24 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 16.9% vol but not exceeding 17.9% vol | — | — |
| 2204.21.25 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 17.9% vol but not exceeding 18.9% vol | — | — |
| 2204.21.26 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 18.9% vol but not exceeding 19.9% vol | Free | Free |
| 2204.21.27 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 19.9% vol but not exceeding 20.9% vol | — | — |
| 2204.21.28 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 20.9% vol but not exceeding 21.9% vol | Free | — |
| 2204.21.31 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 21.9% vol but not exceeding 22.9% vol | Free | Free |
| 2204.21.32 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 22.9% vol | Free | — |
| 2204.21.41 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Grape must with fermentation prevented or arrested by the addition of alcohol: - Of an alcoholic strength by volume not exceeding 22.9% vol | — | — |
| 2204.21.49 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Grape must with fermentation prevented or arrested by the addition of alcohol: - Other | — | — |
| 2204.22.10 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - White | — | — |
| 2204.22.21 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume not exceeding 14.9% vol | — | — |
| 2204.22.22 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 14.9% vol but not exceeding 15.9% vol | Free | — |
| 2204.22.23 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 15.9% vol but not exceeding 16.9% vol | Free | — |
| 2204.22.24 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 16.9% vol but not exceeding 17.9% vol | — | Free |
| 2204.22.25 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 17.9% vol but not exceeding 18.9% vol | Free | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Beverages, Spirits, Vinegar.
Join the Waitlist →