7 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 9301000000 | Military weapons, other than revolvers, pistols and the arms of heading 9307 | Compare → |
| 9302000000 | Revolvers and pistols, other than those of heading 9303 or 9304 | Compare → |
| 9303000000 | Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns) | Compare → |
| 9304000000 | Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 9307 | Compare → |
| 9305000000 | Parts and accessories of articles of headings 9301 to 9304 | Compare → |
| 9306000000 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads | Compare → |
| 9307000000 | Swords, cutlasses, bayonets, lances and similar arms and parts thereof and scabbards and sheaths therefor | Compare → |
Get alerted when duty rates change or new trade measures are issued for Arms and Ammunition.
Join the Waitlist →