9 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 1101000000 | Wheat or meslin flour | Compare → |
| 1102000000 | Cereal flours other than of wheat or meslin | Compare → |
| 1103000000 | Cereal groats, meal and pellets | Compare → |
| 1104000000 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground | Compare → |
| 1105000000 | Flour, meal, powder, flakes, granules and pellets of potatoes | Compare → |
| 1106000000 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 | Compare → |
| 1107000000 | Malt, whether or not roasted | Compare → |
| 1108000000 | Starches; inulin | Compare → |
| 1109000000 | Wheat gluten, whether or not dried | Compare → |
Get alerted when duty rates change or new trade measures are issued for Milling Products.
Join the Waitlist →