14 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 0701000000 | Potatoes, fresh or chilled | Compare → |
| 0702000000 | Tomatoes, fresh or chilled | Compare → |
| 0703000000 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | Compare → |
| 0704000000 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | Compare → |
| 0705000000 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled | Compare → |
| 0706000000 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | Compare → |
| 0707000000 | Cucumbers and gherkins, fresh or chilled | Compare → |
| 0708000000 | Leguminous vegetables, shelled or unshelled, fresh or chilled | Compare → |
| 0709000000 | Other vegetables, fresh or chilled | Compare → |
| 0710000000 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | Compare → |
| 0711000000 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption | Compare → |
| 0712000000 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared | Compare → |
| 0713000000 | Dried leguminous vegetables, shelled, whether or not skinned or split | Compare → |
| 0714000000 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith | Compare → |
Get alerted when duty rates change or new trade measures are issued for Edible Vegetables.
Join the Waitlist →