9 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 2001000000 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | Compare → |
| 2002000000 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | Compare → |
| 2003000000 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | Compare → |
| 2004000000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 | Compare → |
| 2005000000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | Compare → |
| 2006000000 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | Compare → |
| 2007000000 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | Compare → |
| 2008000000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | Compare → |
| 2009000000 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | Compare → |
Get alerted when duty rates change or new trade measures are issued for Preparations of Vegetables, Fruit.
Join the Waitlist →