10 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 0201000000 | Meat of bovine animals, fresh or chilled | Compare → |
| 0202000000 | Meat of bovine animals, frozen | Compare → |
| 0203000000 | Meat of swine, fresh, chilled or frozen | Compare → |
| 0204000000 | Meat of sheep or goats, fresh, chilled or frozen | Compare → |
| 0205000000 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | Compare → |
| 0206000000 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | Compare → |
| 0207000000 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen | Compare → |
| 0208000000 | Other meat and edible meat offal, fresh, chilled or frozen | Compare → |
| 0209000000 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | Compare → |
| 0210000000 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | Compare → |
Get alerted when duty rates change or new trade measures are issued for Meat and Edible Meat Offal.
Join the Waitlist →