14 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 0801000000 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | Compare → |
| 0802000000 | Other nuts, fresh or dried, whether or not shelled or peeled | Compare → |
| 0803000000 | Bananas, including plantains, fresh or dried | Compare → |
| 0804000000 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | Compare → |
| 0805000000 | Citrus fruit, fresh or dried | Compare → |
| 0806000000 | Grapes, fresh or dried | Compare → |
| 0807000000 | Melons (including watermelons) and papaws (papayas), fresh | Compare → |
| 0808000000 | Apples, pears and quinces, fresh | Compare → |
| 0809000000 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | Compare → |
| 0810000000 | Other fruit, fresh | Compare → |
| 0811000000 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | Compare → |
| 0812000000 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption | Compare → |
| 0813000000 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | Compare → |
| 0814000000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | Compare → |
Get alerted when duty rates change or new trade measures are issued for Edible Fruit and Nuts.
Join the Waitlist →