9 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 0301000000 | Live fish | Compare → |
| 0302000000 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | Compare → |
| 0303000000 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | Compare → |
| 0304000000 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | Compare → |
| 0305000000 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process | Compare → |
| 0306000000 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine | Compare → |
| 0307000000 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process | Compare → |
| 0308000000 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process | Compare → |
| 0309000000 | Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic invertebrates, fit for human consumption | Compare → |
Get alerted when duty rates change or new trade measures are issued for Fish, Crustaceans, Molluscs.
Join the Waitlist →