6 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 1801000000 | Cocoa beans, whole or broken, raw or roasted | Compare → |
| 1802000000 | Cocoa shells, husks, skins and other cocoa waste | Compare → |
| 1803000000 | Cocoa paste, whether or not defatted | Compare → |
| 1804000000 | Cocoa butter, fat and oil | Compare → |
| 1805000000 | Cocoa powder, not containing added sugar or other sweetening matter | Compare → |
| 1806000000 | Chocolate and other food preparations containing cocoa | Compare → |
Get alerted when duty rates change or new trade measures are issued for Cocoa and Cocoa Preparations.
Join the Waitlist →