8 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 1001000000 | Wheat and meslin | Compare → |
| 1002000000 | Rye | Compare → |
| 1003000000 | Barley | Compare → |
| 1004000000 | Oats | Compare → |
| 1005000000 | Maize (corn) | Compare → |
| 1006000000 | Rice | Compare → |
| 1007000000 | Grain sorghum | Compare → |
| 1008000000 | Buckwheat, millet and canary seed; other cereals | Compare → |
Get alerted when duty rates change or new trade measures are issued for Cereals.
Join the Waitlist →