14 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 1201000000 | Soya beans, whether or not broken | Compare → |
| 1202000000 | Groundnuts, not roasted or otherwise cooked, whether or not shelled or broken | Compare → |
| 1203000000 | Copra | Compare → |
| 1204000000 | Linseed, whether or not broken | Compare → |
| 1205000000 | Rape or colza seeds, whether or not broken | Compare → |
| 1206000000 | Sunflower seeds, whether or not broken | Compare → |
| 1207000000 | Other oil seeds and oleaginous fruits, whether or not broken | Compare → |
| 1208000000 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | Compare → |
| 1209000000 | Seeds, fruit and spores, of a kind used for sowing | Compare → |
| 1210000000 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin | Compare → |
| 1211000000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | Compare → |
| 1212000000 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included | Compare → |
| 1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Compare → |
| 1214000000 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets | Compare → |
Get alerted when duty rates change or new trade measures are issued for Oil Seeds and Oleaginous Fruits.
Join the Waitlist →