7 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 9201000000 | Pianos, including automatic pianos; harpsichords and other keyboard stringed instruments | Compare → |
| 9202000000 | Other string musical instruments (for example, guitars, violins, harps) | Compare → |
| 9205000000 | Wind musical instruments (for example, keyboard pipe organs, accordions, clarinets, trumpets, bagpipes), other than fairground organs and mechanical street organs | Compare → |
| 9206000000 | Percussion musical instruments (for example, drums, xylophones, cymbals, castanets, maracas) | Compare → |
| 9207000000 | Musical instruments, the sound of which is produced, or must be amplified, electrically (for example, organs, guitars, accordions) | Compare → |
| 9208000000 | Musical boxes, fairground organs, mechanical street organs, mechanical singing birds, musical saws and other musical instruments not falling within any other heading of this chapter; decoy calls of all kinds; whistles, call horns and other mouth-blown sound signalling instruments | Compare → |
| 9209000000 | Parts (for example, mechanisms for musical boxes) and accessories (for example, cards, discs and rolls for mechanical instruments) of musical instruments; metronomes, tuning forks and pitch pipes of all kinds | Compare → |
Get alerted when duty rates change or new trade measures are issued for Musical Instruments.
Join the Waitlist →