8 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 8901000000 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods | Compare → |
| 8902000000 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products | Compare → |
| 8903000000 | Yachts and other vessels for pleasure or sports; rowing boats and canoes | Compare → |
| 8904000000 | Tugs and pusher craft | Compare → |
| 8905000000 | Light-vessels, fire-floats, dredgers, floating cranes, and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms | Compare → |
| 8906000000 | Other vessels, including warships and lifeboats other than rowing boats | Compare → |
| 8907000000 | Other floating structures (for example, rafts, tanks, coffer-dams, landing stages, buoys and beacons) | Compare → |
| 8908000000 | Vessels and other floating structures for breaking up | Compare → |
Get alerted when duty rates change or new trade measures are issued for Ships, Boats.
Join the Waitlist →