16 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 8701000000 | Tractors (other than tractors of heading 8709) | Compare → |
| 8702000000 | Motor vehicles for the transport of ten or more persons, including the driver | Compare → |
| 8703000000 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | Compare → |
| 8704000000 | Motor vehicles for the transport of goods | Compare → |
| 8705000000 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units) | Compare → |
| 8706000000 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 | Compare → |
| 8707000000 | Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 | Compare → |
| 8708000000 | Parts and accessories of the motor vehicles of headings 8701 to 8705 | Compare → |
| 8709000000 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles | Compare → |
| 8710000000 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | Compare → |
| 8711000000 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars | Compare → |
| 8712000000 | Bicycles and other cycles (including delivery tricycles), not motorised | Compare → |
| 8713000000 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled | Compare → |
| 8714000000 | Parts and accessories of vehicles of headings 8711 to 8713 | Compare → |
| 8715000000 | Baby carriages and parts thereof | Compare → |
| 8716000000 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof | Compare → |
Get alerted when duty rates change or new trade measures are issued for Vehicles Other Than Railway.
Join the Waitlist →