12 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 8101000000 | Tungsten (wolfram) and articles thereof, including waste and scrap | Compare → |
| 8102000000 | Molybdenum and articles thereof, including waste and scrap | Compare → |
| 8103000000 | Tantalum and articles thereof, including waste and scrap | Compare → |
| 8104000000 | Magnesium and articles thereof, including waste and scrap | Compare → |
| 8105000000 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap | Compare → |
| 8106000000 | Bismuth and articles thereof, including waste and scrap | Compare → |
| 8108000000 | Titanium and articles thereof, including waste and scrap | Compare → |
| 8109000000 | Zirconium and articles thereof, including waste and scrap | Compare → |
| 8110000000 | Antimony and articles thereof, including waste and scrap | Compare → |
| 8111000000 | Manganese and articles thereof, including waste and scrap | Compare → |
| 8112000000 | Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), and articles of these metals, including waste and scrap | Compare → |
| 8113000000 | Cermets and articles thereof, including waste and scrap | Compare → |
Get alerted when duty rates change or new trade measures are issued for Other Base Metals.
Join the Waitlist →