16 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 7601000000 | Unwrought aluminium | Compare → |
| 7602000000 | Aluminium waste and scrap | Compare → |
| 7603000000 | Aluminium powders and flakes | Compare → |
| 7604000000 | Aluminium bars, rods and profiles | Compare → |
| 7605000000 | Aluminium wire | Compare → |
| 7606000000 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | Compare → |
| 7607000000 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | Compare → |
| 7608000000 | Aluminium tubes and pipes | Compare → |
| 7609000000 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | Compare → |
| 7610000000 | Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures | Compare → |
| 7611000000 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Compare → |
| 7612000000 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Compare → |
| 7613000000 | Aluminium containers for compressed or liquefied gas | Compare → |
| 7614000000 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | Compare → |
| 7615000000 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium | Compare → |
| 7616000000 | Other articles of aluminium | Compare → |
Get alerted when duty rates change or new trade measures are issued for Aluminum and Articles Thereof.
Join the Waitlist →