16 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 7401000000 | Copper mattes; cement copper (precipitated copper) | Compare → |
| 7402000000 | Unrefined copper; copper anodes for electrolytic refining | Compare → |
| 7403000000 | Refined copper and copper alloys, unwrought | Compare → |
| 7404000000 | Copper waste and scrap | Compare → |
| 7405000000 | Master alloys of copper | Compare → |
| 7406000000 | Copper powders and flakes | Compare → |
| 7407000000 | Copper bars, rods and profiles | Compare → |
| 7408000000 | Copper wire | Compare → |
| 7409000000 | Copper plates, sheets and strip, of a thickness exceeding 0,15 mm | Compare → |
| 7410000000 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,15 mm | Compare → |
| 7411000000 | Copper tubes and pipes | Compare → |
| 7412000000 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves) | Compare → |
| 7413000000 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated | Compare → |
| 7415000000 | Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of copper | Compare → |
| 7418000000 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper | Compare → |
| 7419000000 | Other articles of copper | Compare → |
Get alerted when duty rates change or new trade measures are issued for Copper and Articles Thereof.
Join the Waitlist →