33 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 7201000000 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | Compare → |
| 7202000000 | Ferro-alloys | Compare → |
| 7203000000 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99,94 %, in lumps, pellets or similar forms | Compare → |
| 7204000000 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | Compare → |
| 7205000000 | Granules and powders, of pig iron, spiegeleisen, iron or steel | Compare → |
| 7201000000 | I. PRIMARY MATERIALS; PRODUCTS IN GRANULAR OR POWDER FORM | Compare → |
| 7206000000 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203) | Compare → |
| 7207000000 | Semi-finished products of iron or non-alloy steel | Compare → |
| 7208000000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated | Compare → |
| 7209000000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated | Compare → |
| 7210000000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated | Compare → |
| 7211000000 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated | Compare → |
| 7212000000 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated | Compare → |
| 7213000000 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | Compare → |
| 7214000000 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | Compare → |
| 7215000000 | Other bars and rods of iron or non-alloy steel | Compare → |
| 7216000000 | Angles, shapes and sections of iron or non-alloy steel | Compare → |
| 7217000000 | Wire of iron or non-alloy steel | Compare → |
| 7206000000 | II. IRON AND NON-ALLOY STEEL | Compare → |
| 7218000000 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel | Compare → |
| 7219000000 | Flat-rolled products of stainless steel, of a width of 600 mm or more | Compare → |
| 7220000000 | Flat-rolled products of stainless steel, of a width of less than 600 mm | Compare → |
| 7221000000 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | Compare → |
| 7222000000 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel | Compare → |
| 7223000000 | Wire of stainless steel | Compare → |
| 7218000000 | III. STAINLESS STEEL | Compare → |
| 7224000000 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel | Compare → |
| 7225000000 | Flat-rolled products of other alloy steel, of a width of 600 mm or more | Compare → |
| 7226000000 | Flat-rolled products of other alloy steel, of a width of less than 600 mm | Compare → |
| 7227000000 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | Compare → |
| 7228000000 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel | Compare → |
| 7229000000 | Wire of other alloy steel | Compare → |
| 7224000000 | IV. OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL | Compare → |
Get alerted when duty rates change or new trade measures are issued for Iron and Steel.
Join the Waitlist →