21 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 7101000000 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport | Compare → |
| 7102000000 | Diamonds, whether or not worked, but not mounted or set | Compare → |
| 7103000000 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport | Compare → |
| 7104000000 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport | Compare → |
| 7105000000 | Dust and powder of natural or synthetic precious or semi-precious stones | Compare → |
| 7101000000 | I. NATURAL OR CULTURED PEARLS AND PRECIOUS OR SEMI-PRECIOUS STONES | Compare → |
| 7106000000 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form | Compare → |
| 7107000000 | Base metals clad with silver, not further worked than semi-manufactured | Compare → |
| 7108000000 | Gold (including gold plated with platinum), unwrought or in semi-manufactured forms, or in powder form | Compare → |
| 7109000000 | Base metals or silver, clad with gold, not further worked than semi-manufactured | Compare → |
| 7110000000 | Platinum, unwrought or in semi-manufactured forms, or in powder form | Compare → |
| 7111000000 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | Compare → |
| 7112000000 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious-metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549 | Compare → |
| 7106000000 | II. PRECIOUS METALS AND METALS CLAD WITH PRECIOUS METAL | Compare → |
| 7113000000 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | Compare → |
| 7114000000 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | Compare → |
| 7115000000 | Other articles of precious metal or of metal clad with precious metal | Compare → |
| 7116000000 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | Compare → |
| 7117000000 | Imitation jewellery | Compare → |
| 7118000000 | Coin | Compare → |
| 7113000000 | III. JEWELLERY, GOLDSMITHS' AND SILVERSMITHS' WARES AND OTHER ARTICLES | Compare → |
Get alerted when duty rates change or new trade measures are issued for Precious or Semi-Precious Stones, Metals.
Join the Waitlist →