16 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 5501000000 | Synthetic filament tow | Compare → |
| 5502000000 | Artificial filament tow | Compare → |
| 5503000000 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning | Compare → |
| 5504000000 | Artificial staple fibres, not carded, combed or otherwise processed for spinning | Compare → |
| 5505000000 | Waste (including noils, yarn waste and garnetted stock) of man-made fibres | Compare → |
| 5506000000 | Synthetic staple fibres, carded, combed or otherwise processed for spinning | Compare → |
| 5507000000 | Artificial staple fibres, carded, combed or otherwise processed for spinning | Compare → |
| 5508000000 | Sewing thread of man-made staple fibres, whether or not put up for retail sale | Compare → |
| 5509000000 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale | Compare → |
| 5510000000 | Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale | Compare → |
| 5511000000 | Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale | Compare → |
| 5512000000 | Woven fabrics of synthetic staple fibres, containing 85 % or more by weight of synthetic staple fibres | Compare → |
| 5513000000 | Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m<sup>2</sup> | Compare → |
| 5514000000 | Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m<sup>2</sup> | Compare → |
| 5515000000 | Other woven fabrics of synthetic staple fibres | Compare → |
| 5516000000 | Woven fabrics of artificial staple fibres | Compare → |
Get alerted when duty rates change or new trade measures are issued for Man-Made Staple Fibers.
Join the Waitlist →