8 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 5401000000 | Sewing thread of man-made filaments, whether or not put up for retail sale | Compare → |
| 5402000000 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex | Compare → |
| 5403000000 | Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex | Compare → |
| 5404000000 | Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw), of synthetic textile materials, of an apparent width not exceeding 5 mm | Compare → |
| 5405000000 | Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw), of artificial textile materials, of an apparent width not exceeding 5 mm | Compare → |
| 5406000000 | Man-made filament yarn (other than sewing thread), put up for retail sale | Compare → |
| 5407000000 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404 | Compare → |
| 5408000000 | Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 5405 | Compare → |
Get alerted when duty rates change or new trade measures are issued for Man-Made Filaments.
Join the Waitlist →