10 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 5301000000 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | Compare → |
| 5302000000 | True hemp (Cannabis sativa L.), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock) | Compare → |
| 5303000000 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) | Compare → |
| 5305000000 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) | Compare → |
| 5306000000 | Flax yarn | Compare → |
| 5307000000 | Yarn of jute or of other textile bast fibres of heading 5303 | Compare → |
| 5308000000 | Yarn of other vegetable textile fibres; paper yarn | Compare → |
| 5309000000 | Woven fabrics of flax | Compare → |
| 5310000000 | Woven fabrics of jute or of other textile bast fibres of heading 5303 | Compare → |
| 5311000000 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn | Compare → |
Get alerted when duty rates change or new trade measures are issued for Other Vegetable Textile Fibers.
Join the Waitlist →