12 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 5201000000 | Cotton, not carded or combed | Compare → |
| 5202000000 | Cotton waste (including yarn waste and garnetted stock) | Compare → |
| 5203000000 | Cotton, carded or combed | Compare → |
| 5204000000 | Cotton sewing thread, whether or not put up for retail sale | Compare → |
| 5205000000 | Cotton yarn (other than sewing thread), containing 85 % or more by weight of cotton, not put up for retail sale | Compare → |
| 5206000000 | Cotton yarn (other than sewing thread), containing less than 85 % by weight of cotton, not put up for retail sale | Compare → |
| 5207000000 | Cotton yarn (other than sewing thread) put up for retail sale | Compare → |
| 5208000000 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m<sup>2</sup> | Compare → |
| 5209000000 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m<sup>2</sup> | Compare → |
| 5210000000 | Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m<sup>2</sup> | Compare → |
| 5211000000 | Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200 g/m<sup>2</sup> | Compare → |
| 5212000000 | Other woven fabrics of cotton | Compare → |
Get alerted when duty rates change or new trade measures are issued for Cotton.
Join the Waitlist →