13 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 5101000000 | Wool, not carded or combed | Compare → |
| 5102000000 | Fine or coarse animal hair, not carded or combed | Compare → |
| 5103000000 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock | Compare → |
| 5104000000 | Garnetted stock of wool or of fine or coarse animal hair | Compare → |
| 5105000000 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments) | Compare → |
| 5106000000 | Yarn of carded wool, not put up for retail sale | Compare → |
| 5107000000 | Yarn of combed wool, not put up for retail sale | Compare → |
| 5108000000 | Yarn of fine animal hair (carded or combed), not put up for retail sale | Compare → |
| 5109000000 | Yarn of wool or of fine animal hair, put up for retail sale | Compare → |
| 5110000000 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale | Compare → |
| 5111000000 | Woven fabrics of carded wool or of carded fine animal hair | Compare → |
| 5112000000 | Woven fabrics of combed wool or of combed fine animal hair | Compare → |
| 5113000000 | Woven fabrics of coarse animal hair or of horsehair | Compare → |
Get alerted when duty rates change or new trade measures are issued for Wool, Fine or Coarse Animal Hair.
Join the Waitlist →