7 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 5001000000 | Silkworm cocoons suitable for reeling | Compare → |
| 5002000000 | Raw silk (not thrown) | Compare → |
| 5003000000 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) | Compare → |
| 5004000000 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale | Compare → |
| 5005000000 | Yarn spun from silk waste, not put up for retail sale | Compare → |
| 5006000000 | Silk yarn and yarn spun from silk waste, put up for retail sale; silkworm gut | Compare → |
| 5007000000 | Woven fabrics of silk or of silk waste | Compare → |
Get alerted when duty rates change or new trade measures are issued for Silk.
Join the Waitlist →