11 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 4901000000 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | Compare → |
| 4902000000 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material | Compare → |
| 4903000000 | Children's picture, drawing or colouring books | Compare → |
| 4904000000 | Music, printed or in manuscript, whether or not bound or illustrated | Compare → |
| 4905000000 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed | Compare → |
| 4906000000 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; handwritten texts; photographic reproductions on sensitised paper and carbon copies of the foregoing | Compare → |
| 4907000000 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title | Compare → |
| 4908000000 | Transfers (decalcomanias) | Compare → |
| 4909000000 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings | Compare → |
| 4910000000 | Calendars of any kind, printed, including calendar blocks | Compare → |
| 4911000000 | Other printed matter, including printed pictures and photographs | Compare → |
Get alerted when duty rates change or new trade measures are issued for Printed Books, Newspapers.
Join the Waitlist →