28 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 3901000000 | Polymers of ethylene, in primary forms | Compare → |
| 3902000000 | Polymers of propylene or of other olefins, in primary forms | Compare → |
| 3903000000 | Polymers of styrene, in primary forms | Compare → |
| 3904000000 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | Compare → |
| 3905000000 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | Compare → |
| 3906000000 | Acrylic polymers in primary forms | Compare → |
| 3907000000 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | Compare → |
| 3908000000 | Polyamides in primary forms | Compare → |
| 3909000000 | Amino-resins, phenolic resins and polyurethanes, in primary forms | Compare → |
| 3910000000 | Silicones in primary forms | Compare → |
| 3911000000 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary forms | Compare → |
| 3912000000 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms | Compare → |
| 3913000000 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms | Compare → |
| 3914000000 | Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms | Compare → |
| 3901000000 | I. PRIMARY FORMS | Compare → |
| 3915000000 | Waste, parings and scrap, of plastics | Compare → |
| 3916000000 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics | Compare → |
| 3917000000 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | Compare → |
| 3918000000 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter | Compare → |
| 3919000000 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | Compare → |
| 3920000000 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | Compare → |
| 3921000000 | Other plates, sheets, film, foil and strip, of plastics | Compare → |
| 3922000000 | Baths, shower-baths, sinks, washbasins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics | Compare → |
| 3923000000 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | Compare → |
| 3924000000 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | Compare → |
| 3925000000 | Builders' ware of plastics, not elsewhere specified or included | Compare → |
| 3926000000 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | Compare → |
| 3915000000 | II. WASTE, PARINGS AND SCRAP; SEMI-MANUFACTURES; ARTICLES | Compare → |
Get alerted when duty rates change or new trade measures are issued for Plastics and Articles Thereof.
Join the Waitlist →