5 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 3101000000 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products | Compare → |
| 3102000000 | Mineral or chemical fertilisers, nitrogenous | Compare → |
| 3103000000 | Mineral or chemical fertilisers, phosphatic | Compare → |
| 3104000000 | Mineral or chemical fertilisers, potassic | Compare → |
| 3105000000 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Compare → |
Get alerted when duty rates change or new trade measures are issued for Fertilizers.
Join the Waitlist →