55 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 2901000000 | Acyclic hydrocarbons | Compare → |
| 2902000000 | Cyclic hydrocarbons | Compare → |
| 2903000000 | Halogenated derivatives of hydrocarbons | Compare → |
| 2904000000 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated | Compare → |
| 2901000000 | I. HYDROCARBONS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | Compare → |
| 2905000000 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | Compare → |
| 2906000000 | Cyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | Compare → |
| 2905000000 | II. ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | Compare → |
| 2907000000 | Phenols; phenol-alcohols | Compare → |
| 2908000000 | Halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols | Compare → |
| 2907000000 | III. PHENOLS, PHENOL-ALCOHOLS, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | Compare → |
| 2909000000 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulphonated, nitrated or nitrosated derivatives | Compare → |
| 2910000000 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with a three-membered ring, and their halogenated, sulphonated, nitrated or nitrosated derivatives | Compare → |
| 2911000000 | Acetals and hemiacetals, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives | Compare → |
| 2909000000 | IV. ETHERS, ALCOHOL PEROXIDES, ETHER PEROXIDES, ACETAL AND HEMIACETAL PEROXIDES, KETONE PEROXIDES, EPOXIDES WITH A THREE-MEMBERED RING, ACETALS AND HEMIACETALS, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | Compare → |
| 2912000000 | Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | Compare → |
| 2913000000 | Halogenated, sulphonated, nitrated or nitrosated derivatives of products of heading 2912 | Compare → |
| 2912000000 | V. ALDEHYDE-FUNCTION COMPOUNDS | Compare → |
| 2914000000 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives | Compare → |
| 2914000000 | VI. KETONE-FUNCTION COMPOUNDS AND QUINONE-FUNCTION COMPOUNDS | Compare → |
| 2915000000 | Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Compare → |
| 2916000000 | Unsaturated acyclic monocarboxylic acids, cyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Compare → |
| 2917000000 | Polycarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Compare → |
| 2918000000 | Carboxylic acids with additional oxygen function and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Compare → |
| 2915000000 | VII. CARBOXYLIC ACIDS AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | Compare → |
| 2919000000 | Phosphoric esters and their salts, including lactophosphates; their halogenated, sulphonated, nitrated or nitrosated derivatives | Compare → |
| 2920000000 | Esters of other inorganic acids of non-metals (excluding esters of hydrogen halides) and their salts; their halogenated, sulphonated, nitrated or nitrosated derivatives | Compare → |
| 2919000000 | VIII. ESTERS OF INORGANIC ACIDS OF NON-METALS AND THEIR SALTS, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | Compare → |
| 2921000000 | Amine-function compounds | Compare → |
| 2922000000 | Oxygen-function amino-compounds | Compare → |
| 2923000000 | Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids, whether or not chemically defined | Compare → |
| 2924000000 | Carboxyamide-function compounds; amide-function compounds of carbonic acid | Compare → |
| 2925000000 | Carboxyimide-function compounds (including saccharin and its salts) and imine-function compounds | Compare → |
| 2926000000 | Nitrile-function compounds | Compare → |
| 2927000000 | Diazo-, azo- or azoxy-compounds | Compare → |
| 2928000000 | Organic derivatives of hydrazine or of hydroxylamine | Compare → |
| 2929000000 | Compounds with other nitrogen function | Compare → |
| 2921000000 | IX. NITROGEN-FUNCTION COMPOUNDS | Compare → |
| 2930000000 | Organo-sulphur compounds | Compare → |
| 2931000000 | Other organo-inorganic compounds | Compare → |
| 2932000000 | Heterocyclic compounds with oxygen hetero-atom(s) only | Compare → |
| 2933000000 | Heterocyclic compounds with nitrogen hetero-atom(s) only | Compare → |
| 2934000000 | Nucleic acids and their salts, whether or not chemically defined; other heterocyclic compounds | Compare → |
| 2935000000 | Sulphonamides | Compare → |
| 2930000000 | X. ORGANO-INORGANIC COMPOUNDS, HETEROCYCLIC COMPOUNDS, NUCLEIC ACIDS AND THEIR SALTS, AND SULPHONAMIDES | Compare → |
| 2936000000 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent | Compare → |
| 2937000000 | Hormones, prostaglandins, thromboxanes and leukotrienes, natural or reproduced by synthesis; derivatives and structural analogues thereof, including chain modified polypeptides, used primarily as hormones | Compare → |
| 2936000000 | XI. PROVITAMINS, VITAMINS AND HORMONES | Compare → |
| 2938000000 | Glycosides, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | Compare → |
| 2939000000 | Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | Compare → |
| 2938000000 | XII. GLYCOSIDES AND ALKALOIDS, NATURAL OR REPRODUCED BY SYNTHESIS, AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | Compare → |
| 2940000000 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 2937, 2938 or 2939 | Compare → |
| 2941000000 | Antibiotics | Compare → |
| 2942000000 | Other organic compounds | Compare → |
| 2940000000 | XIII. OTHER ORGANIC COMPOUNDS | Compare → |
Get alerted when duty rates change or new trade measures are issued for Organic Chemicals.
Join the Waitlist →