56 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 2801000000 | Fluorine, chlorine, bromine and iodine | Compare → |
| 2802000000 | Sulphur, sublimed or precipitated; colloidal sulphur | Compare → |
| 2803000000 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) | Compare → |
| 2804000000 | Hydrogen, rare gases and other non-metals | Compare → |
| 2805000000 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury | Compare → |
| 2801000000 | I. CHEMICAL ELEMENTS | Compare → |
| 2806000000 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid | Compare → |
| 2807000000 | Sulphuric acid; oleum | Compare → |
| 2808000000 | Nitric acid; sulphonitric acids | Compare → |
| 2809000000 | Diphosphorus pentaoxide; phosphoric acid; polyphosphoric acids, whether or not chemically defined | Compare → |
| 2810000000 | Oxides of boron; boric acids | Compare → |
| 2811000000 | Other inorganic acids and other inorganic oxygen compounds of non-metals | Compare → |
| 2806000000 | II. INORGANIC ACIDS AND INORGANIC OXYGEN COMPOUNDS OF NON-METALS | Compare → |
| 2812000000 | Halides and halide oxides of non-metals | Compare → |
| 2813000000 | Sulphides of non-metals; commercial phosphorus trisulphide | Compare → |
| 2812000000 | III. HALOGEN OR SULPHUR COMPOUNDS OF NON-METALS | Compare → |
| 2814000000 | Ammonia, anhydrous or in aqueous solution | Compare → |
| 2815000000 | Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium | Compare → |
| 2816000000 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium | Compare → |
| 2817000000 | Zinc oxide; zinc peroxide | Compare → |
| 2818000000 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | Compare → |
| 2819000000 | Chromium oxides and hydroxides | Compare → |
| 2820000000 | Manganese oxides | Compare → |
| 2821000000 | Iron oxides and hydroxides; earth colours containing 70 % or more by weight of combined iron evaluated as Fe<sub>2</sub>O<sub>3</sub> | Compare → |
| 2822000000 | Cobalt oxides and hydroxides; commercial cobalt oxides | Compare → |
| 2823000000 | Titanium oxides | Compare → |
| 2824000000 | Lead oxides; red lead and orange lead | Compare → |
| 2825000000 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides | Compare → |
| 2814000000 | IV. INORGANIC BASES AND OXIDES, HYDROXIDES AND PEROXIDES OF METALS | Compare → |
| 2826000000 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts | Compare → |
| 2827000000 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | Compare → |
| 2828000000 | Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites | Compare → |
| 2829000000 | Chlorates and perchlorates; bromates and perbromates; iodates and periodates | Compare → |
| 2830000000 | Sulphides; polysulphides, whether or not chemically defined | Compare → |
| 2831000000 | Dithionites and sulphoxylates | Compare → |
| 2832000000 | Sulphites; thiosulphates | Compare → |
| 2833000000 | Sulphates; alums; peroxosulphates (persulphates) | Compare → |
| 2834000000 | Nitrites; nitrates | Compare → |
| 2835000000 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined | Compare → |
| 2836000000 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | Compare → |
| 2837000000 | Cyanides, cyanide oxides and complex cyanides | Compare → |
| 2839000000 | Silicates; commercial alkali metal silicates | Compare → |
| 2840000000 | Borates; peroxoborates (perborates) | Compare → |
| 2841000000 | Salts of oxometallic or peroxometallic acids | Compare → |
| 2842000000 | Other salts of inorganic acids or peroxoacids (including aluminosilicates whether or not chemically defined), other than azides | Compare → |
| 2826000000 | V. SALTS AND PEROXYSALTS, OF INORGANIC ACIDS AND METALS | Compare → |
| 2843000000 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals | Compare → |
| 2844000000 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products | Compare → |
| 2845000000 | Isotopes other than those of heading 2844; compounds, inorganic or organic, of such isotopes, whether or not chemically defined | Compare → |
| 2846000000 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals | Compare → |
| 2847000000 | Hydrogen peroxide, whether or not solidified with urea | Compare → |
| 2849000000 | Carbides, whether or not chemically defined | Compare → |
| 2850000000 | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading 2849 | Compare → |
| 2852000000 | Inorganic or organic compounds of mercury, whether or not chemically defined, excluding amalgams | Compare → |
| 2853000000 | Phosphides, whether or not chemically defined, excluding ferrophosphorus; other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals | Compare → |
| 2843000000 | VI. MISCELLANEOUS | Compare → |
Get alerted when duty rates change or new trade measures are issued for Inorganic Chemicals.
Join the Waitlist →