21 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 2601000000 | Iron ores and concentrates, including roasted iron pyrites | Compare → |
| 2602000000 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20 % or more, calculated on the dry weight | Compare → |
| 2603000000 | Copper ores and concentrates | Compare → |
| 2604000000 | Nickel ores and concentrates | Compare → |
| 2605000000 | Cobalt ores and concentrates | Compare → |
| 2606000000 | Aluminium ores and concentrates | Compare → |
| 2607000000 | Lead ores and concentrates | Compare → |
| 2608000000 | Zinc ores and concentrates | Compare → |
| 2609000000 | Tin ores and concentrates | Compare → |
| 2610000000 | Chromium ores and concentrates | Compare → |
| 2611000000 | Tungsten ores and concentrates | Compare → |
| 2612000000 | Uranium or thorium ores and concentrates | Compare → |
| 2613000000 | Molybdenum ores and concentrates | Compare → |
| 2614000000 | Titanium ores and concentrates | Compare → |
| 2615000000 | Niobium, tantalum, vanadium or zirconium ores and concentrates | Compare → |
| 2616000000 | Precious-metal ores and concentrates | Compare → |
| 2617000000 | Other ores and concentrates | Compare → |
| 2618000000 | Granulated slag (slag sand) from the manufacture of iron or steel | Compare → |
| 2619000000 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | Compare → |
| 2620000000 | Slag, ash and residues (other than from the manufacture of iron or steel), containing metals, arsenic or their compounds | Compare → |
| 2621000000 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste | Compare → |
Get alerted when duty rates change or new trade measures are issued for Ores, Slag, Ash.
Join the Waitlist →